NISSAN DIVISION SALES | |||||||||||
November | November | Monthly | CYTD | CYTD | CYTD | ||||||
2018 | 2017 | % Change | 2018 | 2017 | % Change | ||||||
Nissan Division Total | 10,444 | 10,309 | 1.3 | 128,018 | 125,590 | 1.9 | |||||
Micra | 324 | 472 | -31.4 | 5,150 | 8,418 | -38.8 | |||||
Versa Note | 263 | 535 | -50.8 | 6,042 | 7,447 | -18.9 | |||||
LEAF™ | 389 | 5 | - | 5,510 | 940 | 486.2 | |||||
Kicks | 397 | - | - | 4,010 | - | - | |||||
Qashqai | 1,695 | 1,437 | 18.0 | 18,157 | 7,887 | 130.2 | |||||
Sentra | 906 | 998 | -9.2 | 12,006 | 13,296 | -9.7 | |||||
Altima | 256 | 290 | -11.7 | 4,969 | 6,328 | -21.5 | |||||
Maxima | 74 | 289 | -74.4 | 1,172 | 2,090 | -43.9 | |||||
370Z | 35 | 43 | -18.6 | 687 | 893 | -23.1 | |||||
GT-R | 7 | 7 | 0.0 | 63 | 129 | -51.2 | |||||
Total Car | 4,346 | 4,093 | 6.2 | 57,766 | 49,328 | 17.1 | |||||
Frontier | 431 | 315 | 36.8 | 3,886 | 3,998 | -2.8 | |||||
Rogue | 3,157 | 3,736 | -15.5 | 38,859 | 40,399 | -3.8 | |||||
Pathfinder | 687 | 482 | 42.5 | 6,584 | 9,330 | -29.4 | |||||
Murano | 1,041 | 1,197 | -13.0 | 12,427 | 13,833 | -10.2 | |||||
Armada | 94 | 97 | -3.1 | 1,316 | 1,043 | 26.2 | |||||
Titan | 505 | 206 | 145.1 | 4,832 | 5,335 | -9.4 | |||||
NV | 42 | 69 | -39.1 | 775 | 703 | 10.2 | |||||
NV200 | 141 | 114 | 23.7 | 1,573 | 1,621 | -3.0 | |||||
Total Truck | 6,098 | 6,216 | -1.9 | 70,252 | 76,262 | -7.9 | |||||
INFINITI DIVISION SALES | |||||||||||
November | November | Monthly | CYTD | CYTD | CYTD | ||||||
2018 | 2017 | % Change | 2018 | 2017 | % Change | ||||||
INFINITI Division Total | 1,002 | 1,082 | -7.4 | 11,611 | 11,702 | -0.8 | |||||
Q50 | 152 | 219 | -30.6 | 2,401 | 2,288 | 4.9 | |||||
Q60 | 42 | 75 | -44.0 | 807 | 1,066 | -24.3 | |||||
Q70 | 6 | 2 | - | 50 | 62 | -19.4 | |||||
Total Car | 200 | 296 | -32.4 | 3,258 | 3,416 | -4.6 | |||||
QX30 | 29 | 24 | 20.8 | 342 | 972 | -64.8 | |||||
QX50 | 298 | 155 | 92.3 | 2,573 | 1,720 | 49.6 | |||||
QX60 | 375 | 447 | -16.1 | 4,014 | 4,344 | -7.6 | |||||
QX70 | 4 | 33 | -87.9 | 386 | 418 | -7.7 | |||||
QX80 | 96 | 127 | -24.4 | 1,038 | 832 | 24.8 | |||||
Total Truck | 802 | 786 | 2.0 | 8,353 | 8,286 | 0.8 | |||||
COMBINED NISSAN AND INFINITI SALES | |||||||||||
November | November | Monthly | CYTD | CYTD | CYTD | ||||||
2018 | 2017 | % Change | 2018 | 2017 | % Change | ||||||
TOTAL VEHICLE | 11,446 | 11,391 | 0.5 | 139,629 | 137,292 | 1.7 | |||||
Total Car | 4,546 | 4,389 | 3.6 | 61,024 | 52,744 | 15.7 | |||||
Total Truck | 6,900 | 7,002 | -1.5 | 78,605 | 84,548 | -7.0 |
Mississauga, Ont. – Today, Nissan Group announced a best November ever with total Canadian sales of 11,446 units for November 2018, an increase of 0.5 per cent year-over-year. Nissan Division also saw record monthly sales for November with 10,444 units sold, up 1.3 per cent year-over-year.
INFINITI sold 1,002 vehicles in November, a decrease of 7.4 percent from 2017.
Nissan Division highlights:
- The Rogue crossover had a strong month of sales with 3,157 units sold in November, holding its position as Nissan's best-selling vehicle in Canada.
- The Nissan Qashqai compact crossover recorded its best November ever with 1,695 units sold, an increase of 18 per cent year-over-year.
- Nissan's full-sized TITAN pickup truck sold 505 units in November, an increase of 145.1 per cent year-over-year, securing its best November ever.
- The Nissan Frontier had its best November ever, selling 431 units in November, an increase of 36.8 per cent from 2017.
- With 389 units sold, the all-electric Nissan LEAF marked its best November ever.
INFINITI highlights:
- The all-new 2019 QX50 luxury crossover, INFINITI's second-best selling vehicle, recorded its best November ever with 298 units sold, an increase of 92.3 per cent from 2017.
- The QX60 7-passenger luxury crossover was INFINITI's top-selling vehicle in November with 375 vehicles sold.
- The QX80 full-size luxury sport utility vehicle sold 96 units in November.
Nenhum comentário:
Postar um comentário