Engine | |
Name | HR16DE |
Cam design | DOHC |
Orientation | Transverse |
Cylinders / configuration | 4-cylinder / inline |
Block / head composition | Aluminum / aluminum |
Displacement (liters) | 1.6 (1,598 cc) |
Horsepower | 122 @ 6,300 rpm |
Torque (lb-ft) | 114 @ 4,000 rpm |
Bore & stroke (mm) | 78.0 x 83.6 |
Compression ratio (:1) | 10.4 |
Spark plugs | Platinum-tipped |
Maximum engine speed | 6,500 rpm |
Valvetrain | 4 valves per cylinder with Continuous Variable Valve Timing Control System (CVTCS) |
Induction system | Naturally aspirated |
Engine mounts | 2 solid, 1 liquid-filled |
Recommended fuel | Regular unleaded |
Emissions certification level | Tier 3-Bin 30 (EPA) / LEV3-SULEV30 (CARB) |
Exhaust | Single system with main and secondary mufflers |
Electrical | |
Ignition system | Electronic (direct) |
Alternator | 120A |
Battery | 12 volt |
Transmission and Drive System | ||
Drive configuration | Front engine FWD | |
Transmission type | Xtronic | |
Gear ratios (:1) Reverse | 4.006 – 0.458 3771:1 | |
Final drive ratio (:1) | 3.927:1 | |
Hill Start Assist | S |
Brakes | ||
Front Type Rotor size (diameter x thickness) (in.) | Vented disc 10.16 x 0.87 | |
Rear Type Rotor size (diameter) (in.) | Drum 8.0 | |
Electronic Brake force Distribution (EBD) | S | |
Brake Assist (BA) | S | |
Anti-lock Braking System (ABS) Number of wheels/channels/sensors | S 4/4/4 | |
Parking brake Location | Hand brake, center console |
Brakes | ||
Front Type Rotor size (diameter x thickness) (in.) | Vented disc 10.16 x 0.87 | |
Rear Type Rotor size (diameter) (in.) | Drum 8.0 | |
Electronic Brake force Distribution (EBD) | S | |
Brake Assist (BA) | S | |
Anti-lock Braking System (ABS) Number of wheels/channels/sensors | S 4/4/4 | |
Parking brake Location | Hand brake, center console |
Suspension | ||
Front Stabilizer bar (22 mm) | Independent strut w/ coil springs S | |
Rear | Twist beam | |
Twin-tube shocks | S |
Body / Chassis | |
Type | Unibody |
Materials (primary) | Corrosion-resistant and high-strength steel |
Exterior
Wheels & Tires | S | SV | SR | ||||
6 x 16-inch steel wheels with covers | S | - | - | ||||
6.5 x 17-inch aluminum-alloy | - | S | S | ||||
Tires | |||||||
205/60R16 all-season | S | - | - | ||||
205/55R17 all-season | - | S | S | ||||
Temporary spare tire | T125/90D15 Location: Under cargo area floor | S | |||||
Tire Pressure Monitoring System | S (direct sensor type) | ||||||
Easy Fill Tire Alert | S |
Exterior Features | S | SV | SR | |||||
Outside mirrors | ||||||||
Type | Manual folding Resin Body color High gloss black | S S - - | S - S O | S - - S | ||||
Heated | - | S | S | |||||
Bumpers, front and rear Black Body-color inserts | S - | S - | - S | |||||
Front and rear door handles | Black Body color | S - | - S | - S | ||||
Grille | Chrome Dark satin chrome | S - | S - | - S | ||||
Windshield | Green-tinted + UV cut | S | ||||||
Front door windows | Green-tinted + UV cut | |||||||
Wipers Front variable intermittent Rear liftgate glass – fixed w/rear wiper link and wash | S S | |||||||
Rear spoiler | - | - | S | |||||
Roof rails | S |
Lights | S | SV | SR | ||||
Headlights | |||||||
Type | Halogen low beam Halogen high beam LED low beam | S S - | S S - | - S S | |||
Intelligent Auto Headlights (I-AH) | S | ||||||
Front fog lights | - | - | S | ||||
Center high-mounted stop light | S | ||||||
Outside mirror-mounted LED turn signals | - | - | S |
Interior
Seating | S | SV | SR | ||
Capacity | 5-passenger | S | |||
Materials | Cloth Prima-Tex™ leather-appointed | S - | S - | S O | |
Front seats | Type | Bucket | |||
Heated driver and passenger front seats | - | - | O | ||
Driver’s seat | 6-way manual adjustable Attached armrest | S S | S S | S S | |
Front passenger seat | 4-way manual | S | |||
2nd row seat | 60/40 split fold-down | S |
Audio, Navigation and Connectivity | S | SV | SR |
Head unit and speakers | |||
AM/FM w/ 6 speakers, USB/aux. input, satellite radio, Bluetooth, smartphone connectivity, 7.0-inch color touchscreen display | S | S | S |
Bose® Personal AM/FM w/ 8 speakers, USB/aux. input, satellite radio, Bluetooth®, smartphone connectivity, 7.0-inch display | - | - | O |
NissanConnect® featuring Apple CarPlay™ amd Android Auto™ | - | S | S |
USB Connectivity (iPod® compatible) | S | ||
MP3 capability | S | ||
Radio Data System (RDS) | S | ||
Speed-Sensitive Volume control (SSV) | - | S | S |
Steering wheel audio controls | S | ||
Streaming Audio via Bluetooth® | S | ||
SiriusXM® Satellite Radio (SiriusXM® subscription required, sold separately) | - | S | S |
Satellite radio antenna | - | S | S |
Bluetooth® Hands-free Phone System | S | ||
Siri® Eyes Free | S |
Instrumentation | |
Fine Vision electroluminescent gauges | S |
Meters/Gauges Speedometer Tachometer Coolant temperature Fuel level | Analog Analog on S, digital on SV/SR Digital Digital |
Instrumentation | |
Fine Vision electroluminescent gauges | S |
Meters/Gauges Speedometer Tachometer Coolant temperature Fuel level | Analog Analog on S, digital on SV/SR Digital Digital |
Comfort & Convenience Features | S | SV | SR | |
12-volt outlet | Front center stack | S | ||
Assist grips | Front – fixed Rear – fixed | 2 2 | ||
Inside rearview mirror Manual dimming | S | |||
RearView Monitor | S | S | - | |
Intelligent Around View® Monitor (I-AVM) | - | - | S | |
Double map lights | S | |||
Driver’s and front passenger sunvisors w/vanity mirror | S | - | - | |
Driver’s and front passenger sliding sunvisors w/illuminated vanity mirror | - | S | S | |
Power windows – one-touch up/down driver and passenger side front with auto-reverse function | S | |||
Power door locks w/selective unlocking and anti-lockout feature, auto-locking system | S | |||
Cruise control w/steering wheel-mounted controls | S | |||
Remote keyless entry system | S | |||
Front seat center console | S | |||
Cupholders (4) | S | |||
Bottleholders – doors (4) | S | |||
Air conditioning/heater – manual temperature control | S | - | - | |
Automatic temperature control (ATC) | - | S | S | |
Drive computer w/mpg, distance to empty, average speed, elapsed time, outside temp, TPMS | S | - | - | |
7.0-inch Advanced Driver Assist Display w/mpg, distance to empty, average speed, elapsed time, outside temp, TPMS | - | S | S | |
Nissan Intelligent KeyÔ with Push Button Start | - | S | S | |
Tonneau cover | - | S | S | |
Cargo area courtesy light | S | |||
Cargo area carpeting | S |
Safety and Security
Passenger Restraint Systems | ||
Nissan Advanced Air Bag System (AABS) with dual-stage supplemental front air bags with seat belt sensors and occupant classification sensor | S | |
Front seat mounted side-impact supplemental air bags | S | |
Roof-mounted curtain side impact supplemental air bags with rollover sensor for front and rear-seat outboard occupant head protection | S | |
Driver knee supplemental air bag | S | |
Outboard seat belts | Front Rear | 3-point (ALR/ELR for passenger, ELR for driver) 3-point ALR/ELR |
Center seat belts | Rear | 3-point ALR/ELR |
Power window lockout button | S | |
Child restraint upper tether anchors | S | |
LATCH system | S | |
Child safety rear door locks | S | |
Passive Safety | ||
Zone body construction with front and rear crumple zones Energy-absorbing steering column Hood buckling creases and safety stops Body side reinforcements Shift interlock system Vehicle Dynamic Control (VDC) Traction Control System (TCS) | S |
Safety, Security and Driving Aids | S | SV | SR |
Tamper proof door lock key cylinder Vehicle Security System (VSS) Immobilizer | S | ||
Automatic Emergency Braking (AEB) | S | ||
Blind Spot Warning (BSW) | - | S | S |
Rear Cross Traffic Alert (RCTA) | - | S | S |
Dimensions
Exterior (inches) | ||||
Wheelbase | 103.1 | |||
Overall length | 169.1 | |||
Overall width | 69.3 | |||
Overall height | 62.4 | |||
Track width | Front / rear | 59.8 / 60.4 | ||
Minimum ground clearance | 7.0 | |||
Coefficient of (Cd) | 0.344 | 0.334 | 0.334 | |
Step-in height (front/rear) | 15.4 / 15.8 | |||
Angle of approach (degrees) | 19.0 – S; 19.5 – SV, SR | |||
Angle of departure (degrees) | 31.7 | |||
Ramp angle (degrees) | 17.7 |
Interior (inches) | Front | 2nd row |
Head room | 40.7 | 38.5 |
Leg room | 43.7 | 33.2 |
Hip room | 50.9 | 49.1 |
Shoulder room | 53.0 | 53.2 |
Weights | S | SV | SR | |
Curb (pounds) | Front Rear Total | 1,607 1.032 2,639 | 1,614 1,040 2,654 | 1,629 1,043 2,672 |
Weight dist. (%) | F/R | 60.9/39.1 | ||
GVWR (pounds) | 3,583 |
Capacities | |
Fuel tank (gallons) | 10.8 |
Engine oil (quarts) | 4.5 |
Engine coolant (quarts) | 6.95 |
Volume (cubic feet) | |||
Passenger compartment 1st row 2nd row | 54.6 39.3 | ||
Cargo | 2nd row seat upright 2nd row seat folded | 25.3 53.1 | |
Total | 119.2 |
Projected Fuel Economy (Actual mileage may vary) | |
City | 31 |
Highway | 36 |
Combined | 33 |
Classification | 5-door hatchback |
Projected Fuel Economy (Actual mileage may vary) | |
City | 31 |
Highway | 36 |
Combined | 33 |
Classification | 5-door hatchback |
Nenhum comentário:
Postar um comentário