| December 2018 | December 2017 | % Change |
Nissan Group Total Sales (units) | 9,488 | 9,385 | +1.1% |
Nissan Division sales | 8,518 | 8,654 | -1.6% |
INFINITI sales* | 970 | 731 | +32.7% |
| 2018 | 2017 | % Change |
Nissan Group 2018 sales | 149,117 | 146,677 | +1.7% |
Nissan Division 2018 sales | 136,536 | 134,244 | +1.7% |
INFINITI 2018 sales* | 12,581 | 12,433 | +1.2% |
MISSISSAUGA, ONT. – Nissan announced today the Nissan Group set an all-time calendar year sales record with 149,117 total Canadian sales in 2018 - an increase of 1.7 per cent over 2017. This marks six years of consecutive annual sales growth for the Nissan Group in Canada. For December 2018, Nissan Group reported its best December ever with total Canadian sales of 9,488 units, an increase of 1.1 per cent year-over-year.
December highlights:
- Nissan Division recorded 8,518 sales in December, a decrease of 1.6 per cent year-over-year.
- Five vehicles in the Nissan line-up set December sales records including LEAF, Qashqai, Armada, TITAN and GT-R.
Nissan Division 2018 calendar year highlights:
- In 2018, Nissan Division set an all-time record with 136,536 total sales, up 1.7 per cent over 2017. This marks six years of consecutive annual sales growth for Nissan in Canada.
- Nissan set calendar-year sales records for the LEAF, Qashqai and Armada.
- The top-three selling Nissan models in Canada in 2018 are: Rogue, Qashqai, and Murano with respective sales of 41,167; 19,662 and 13,239.
- Sales of the all-electric LEAF reached an all-time high in 2018 with 5,735 units sold, six times the annual sales recorded in 2017.
- In its first full year of sales, the Qashqai compact crossover recorded 19,662 units sold.
- The Nissan Armada full-size SUV sold 1,435 units in 2018, up 29.9 per cent over 2017.
INFINITI Division December & 2018 highlights:
- Infiniti Division set an annual sales record in 2018 with a total of 12,581 units sold, an increase of 1.2 per cent over 2017.
- This marks seven years of consecutive annual sales growth for Infiniti in Canada
- December sales totalled 970 units in Canada, an increase of 32.7 per cent over 2017.
- INFINITI set calendar-year sales records for the QX50 and QX80, with 2,881 and 1,129 units sold, respectively.
- The all-new 2019 QX50 luxury crossover had its best December ever with 308 units sold, up 234.8 per cent year-over-year.
NISSAN DIVISION SALES |
| December | | December | | Monthly | | CYTD | | CYTD | | CYTD |
| 2018 | | 2017 | | % Change | | 2018 | | 2017 | | % Change |
Nissan Division Total | 8,518 | | 8,654 | | -1.6 | | 136,536 | | 134,244 | | 1.7 |
Micra | 222 | | 394 | | -43.7 | | 5,372 | | 8,812 | | -39.0 |
Versa Note | 388 | | 418 | | -7.2 | | 6,430 | | 7,865 | | -18.2 |
LEAF™ | 225 | | 6 | | - | | 5,735 | | 946 | | 506.2 |
Kicks | 352 | | - | | - | | 4,362 | | - | | - |
Qashqai | 1,505 | | 1,083 | | 39.0 | | 19,662 | | 8,970 | | 119.2 |
Sentra | 587 | | 587 | | 0.0 | | 12,593 | | 13,883 | | -9.3 |
Altima | 238 | | 298 | | -20.1 | | 5,207 | | 6,626 | | -21.4 |
Maxima | 185 | | 120 | | 54.2 | | 1,357 | | 2,210 | | -38.6 |
370Z | 13 | | 72 | | -81.9 | | 700 | | 965 | | -27.5 |
GT-R | 9 | | 5 | | 80.0 | | 72 | | 134 | | -46.3 |
Total Car | 3,724 | | 2,983 | | 24.8 | | 61,490 | | 52,311 | | 17.5 |
Frontier | 248 | | 262 | | -5.3 | | 4,134 | | 4,260 | | -3.0 |
Rogue | 2,308 | | 3,019 | | -23.6 | | 41,167 | | 43,418 | | -5.2 |
Pathfinder | 515 | | 508 | | 1.4 | | 7,099 | | 9,838 | | -27.8 |
Murano | 812 | | 1,287 | | -36.9 | | 13,239 | | 15,120 | | -12.4 |
Armada | 119 | | 62 | | 91.9 | | 1,435 | | 1,105 | | 29.9 |
Titan | 613 | | 357 | | 71.7 | | 5,445 | | 5,692 | | -4.3 |
NV | 52 | | 49 | | 6.1 | | 827 | | 752 | | 10.0 |
NV200 | 127 | | 127 | | 0.0 | | 1,700 | | 1,748 | | -2.7 |
Total Truck | 4,794 | | 5,671 | | -15.5 | | 75,046 | | 81,933 | | -8.4 |
| | | | | | | | | | | |
INFINITI DIVISION SALES |
| December | | December | | Monthly | | CYTD | | CYTD | | CYTD |
| 2018 | | 2017 | | % Change | | 2018 | | 2017 | | % Change |
INFINITI Division Total | 970 | | 731 | | 32.7 | | 12,581 | | 12,433 | | 1.2 |
Q50 | 175 | | 125 | | 40.0 | | 2,576 | | 2,413 | | 6.8 |
Q60 | 41 | | 52 | | -21.2 | | 848 | | 1,118 | | -24.2 |
Q70 | 3 | | 4 | | - | | 53 | | 66 | | -19.7 |
Total Car | 219 | | 181 | | 21.0 | | 3,477 | | 3,597 | | -3.3 |
QX30 | 15 | | 25 | | -40.0 | | 357 | | 997 | | -64.2 |
QX50 | 308 | | 92 | | 234.8 | | 2,881 | | 1,812 | | 59.0 |
QX60 | 336 | | 283 | | 18.7 | | 4,350 | | 4,627 | | -6.0 |
QX70 | 1 | | 25 | | -96.0 | | 387 | | 443 | | -12.6 |
QX80 | 91 | | 125 | | -27.2 | | 1,129 | | 957 | | 18.0 |
Total Truck | 751 | | 550 | | 36.5 | | 9,104 | | 8,836 | | 3.0 |
| | | | | | | | | | | |
COMBINED NISSAN AND INFINITI SALES |
| December | | December | | Monthly | | CYTD | | CYTD | | CYTD |
| 2018 | | 2017 | | % Change | | 2018 | | 2017 | | % Change |
TOTAL VEHICLE | 9,488 | | 9,385 | | 1.1 | | 149,117 | | 146,677 | | 1.7 |
Total Car | 3,943 | | 3,164 | | 24.6 | | 64,967 | | 55,908 | | 16.2 |
Total Truck | 5,545 | | 6,221 | | -10.9 | | 84,150 | | 90,769 | | -7.3 |
Nenhum comentário:
Postar um comentário