2022 Nissan Pathfinder Key Specifications
The all-new Nissan Pathfinder will go on sale in summer 2021. Full specifications will be released closer to that time.
Passenger configuration | 3-row, 7 (2-2-3) or 8 passengers (2-3-3) |
Drive configuration | Standard Intelligent 4WD with 7-position Drive and Terrain Mode Selector |
Platform | Reinforced unibody with wide, aggressive stance |
Powertrain | 3.5-litre direct injection V6 with idle stop/start |
Horsepower | 284 hp |
Torque | 259 lb/ft |
Transmission | All-new 9-speed automatic with manual-mode paddle shifters, electronic shift-by-wire drive selector |
Transfer case | High gear / low gear |
Towing capacity | Standard 3,500 lbs.; available 6,000 lbs. |
Tow hitch with harness (6,000 lbs) | Standard on SV and above |
Trailer sway control | Standard |
Brakes | 4-wheel vented discs, ABS, electronic parking brake |
Steering | Full electric, power-assisted, vehicle speed variable |
Suspension – front | Front strut with twin-tube dual flow path shock absorbers, solid stabilizer bar |
Suspension – rear | Independent multi-link independent with twin-tube dual flow path shock absorbers, hollow tube stabilizer bar |
Wheelbase | 114.2 in./2,900 mm |
Overall length | 199.0 in./5,004 mm |
Overall width | 77.9 in./1,978 mm |
Overall height | 71.0 in./1,800 mm |
Wheel size | 18-inch or 20-inch |
Tire size | 255/60R18 or 255/50R20 |
Available exterior features | – All-new exterior design with modern, aggressive styling and rugged, robust appearance |
Available interior features – seating and climate control | – Standard 2nd row bench seating for 8-passenger capacity; available captain’s chairs with removable centre console for 7-person capacity |
Available interior features - screens | – 12.3-inch Digital Dashboard (std. 7-inch) |
Available interior features – technology | – Standard NissanConnect® featuring Apple CarPlay® and Android Auto™ ,NissanConnect® with WiFi Hot Spot and NissanConnect® Services powered by SiriusXM® |
ProPILOT Assist with Intelligent Cruise Control with Full Speed Range | Standard on S and above |
ProPILOT Assist with Navi-link | Standard on SL and above |
Standard safety and driver-assist technology | – Nissan Safety Shield® 360 with Automatic Emergency Braking with Pedestrian Detection, Blind Spot Warning, Rear Cross Traffic Alert, Lane Departure Warning, High Beam Assist and Rear Automatic Braking |
Available safety and driver-assist technology |
– Front central seat-mounted supplemental air bag |
Cargo volume (cubic feet/litres) | 16.6/470 (behind upright 3rd row) |
Estimated fuel economy | Available closer to on-sale date |
Grade levels | S, SV, SL and Platinum |
*Specifications and dimensions subject to change without notice.
Nenhum comentário:
Postar um comentário