Automaker | Oct. 2017 | Oct. 2016 | Pct. chng. | 10 mos. 2017 | 10 mos. 2016 | Pct. chng. |
---|---|---|---|---|---|---|
BMW | - | - | - | - | - | - |
Mini | - | - | - | - | - | - |
Rolls-Royce* | - | - | - | - | - | - |
BMW of N.A. | - | - | - | - | - | - |
Alfa Romeo | 1,205 | 23 | 5139.1% | 8,557 | 441 | 1840.4% |
Chrysler | 11,018 | 14,181 | -22.3% | 154,827 | 200,678 | -22.8% |
Dodge | 24,476 | 41,514 | -41.0% | 390,266 | 436,454 | -10.6% |
Fiat | 1,769 | 2,622 | -32.5% | 23,021 | 27,721 | -17.0% |
Jeep | 67,074 | 68,826 | -2.5% | 689,316 | 775,932 | -11.2% |
Ram | 47,831 | 49,443 | -3.3% | 466,524 | 449,743 | 3.7% |
FCA US | 153,373 | 176,609 | -13.2% | 1,732,511 | 1,890,969 | -8.4% |
Maserati | - | - | - | - | - | - |
Fiat Chrysler Automobiles | 153,373 | 176,609 | -13.2% | 1,732,511 | 1,890,969 | -8.4% |
Ford | 190,789 | 178,623 | 6.8% | 2,032,454 | 2,075,481 | -2.1% |
Lincoln | 8,909 | 9,069 | -1.8% | 91,631 | 89,504 | 2.4% |
Ford Motor Co. | 199,698 | 187,692 | 6.4% | 2,124,085 | 2,164,985 | -1.9% |
Buick | 19,142 | 20,046 | -4.5% | 178,972 | 189,813 | -5.7% |
Cadillac | 13,931 | 13,948 | -0.1% | 127,777 | 133,234 | -4.1% |
Chevrolet | 175,110 | 181,964 | -3.8% | 1,691,298 | 1,713,876 | -1.3% |
GMC | 44,630 | 42,668 | 4.6% | 450,264 | 434,100 | 3.7% |
General Motors | 252,813 | 258,626 | -2.2% | 2,448,311 | 2,471,023 | -0.9% |
Acura | 12,698 | 12,869 | -1.3% | 126,824 | 132,596 | -4.4% |
Honda | 114,655 | 113,292 | 1.2% | 1,232,132 | 1,221,945 | 0.8% |
Honda Motor Co. | 127,353 | 126,161 | 0.9% | 1,358,956 | 1,354,541 | 0.3% |
Genesis | - | - | - | - | - | - |
Hyundai | - | - | - | - | - | - |
Hyundai Motor America | - | - | - | - | - | - |
Kia Motors America | - | - | - | - | - | - |
Hyundai-Kia | - | - | - | - | - | - |
Jaguar | - | - | - | - | - | - |
Land Rover | - | - | - | - | - | - |
Jaguar Land Rover N.A. | - | - | - | - | - | - |
Mazda N.A. | 20,811 | 22,711 | -8.4% | 241,108 | 246,978 | -2.4% |
McLaren Automotive | 115 | 58 | 98.3% | 762 | 647 | 17.8% |
Mercedes-Benz | - | - | - | - | - | - |
Smart USA | - | - | - | - | - | - |
Mercedes-Benz USA | - | - | - | - | - | - |
Mitsubishi Motors N.A. | - | - | - | - | - | - |
Infiniti | 10,296 | 11,208 | -8.1% | 124,010 | 107,983 | 14.8% |
Nissan | 112,716 | 102,312 | 10.2% | 1,195,243 | 1,188,561 | 0.6% |
Nissan North America | 123,012 | 113,520 | 8.4% | 1,319,253 | 1,296,544 | 1.8% |
Nissan/Mitsubishi** | - | - | - | - | - | - |
Subaru of America | - | - | - | - | - | - |
Tesla Motors* | 4,900 | 3,400 | 44.1% | 44,720 | 34,000 | 31.5% |
Lexus | 22,894 | 24,803 | -7.7% | 242,553 | 260,996 | -7.1% |
Scion | 2 | 376 | -99.5% | 199 | 11,756 | -98.3% |
Toyota | 165,538 | 161,116 | 2.7% | 1,777,161 | 1,736,004 | 2.4% |
Toyota/Scion | 165,540 | 161,492 | 2.5% | 1,777,360 | 1,747,760 | 1.7% |
Toyota Motor Sales U.S.A. | 188,434 | 186,295 | 1.1% | 2,019,913 | 2,008,756 | 0.6% |
Volvo Car USA | - | - | - | - | - | - |
Audi | 19,425 | 17,721 | 9.6% | 180,339 | 169,900 | 6.1% |
Bentley | 188 | 312 | -39.7% | 1,860 | 1,787 | 4.1% |
Lamborghini* | 88 | 87 | 1.1% | 880 | 867 | 1.5% |
Porsche | - | - | - | - | - | - |
VW | 27,732 | 24,779 | 11.9% | 280,188 | 256,047 | 9.4% |
VW Group of America | 47,433 | 42,899 | 10.6% | 463,267 | 428,601 | 8.1% |
Other*** | 255 | 252 | 1.2% | 2,550 | 2,508 | 1.7% |
Total | 1,118,197 | 1,118,223 | 0.0% | 11,755,436 | 11,899,552 | -1.2% |
Numbers in this table are calculated by Automotive News based on actual monthly sales reported by the manufacturers and may differ from numbers reported elsewhere.
Source: Automotive News Data Center
Note:
*Estimate
**Renault-Nissan acquired controlling interest in Mitsubishi Motors on Oct. 20, 2016.
***Reflects Aston Martin, Ferrari and Lotus sales.
Source: Automotive News Data Center
Note:
*Estimate
**Renault-Nissan acquired controlling interest in Mitsubishi Motors on Oct. 20, 2016.
***Reflects Aston Martin, Ferrari and Lotus sales.
Nenhum comentário:
Postar um comentário