2018 Nissan Leaf SL | |
BASE PRICE | $36,853 |
PRICE AS TESTED | $37,738 |
VEHICLE LAYOUT | Front-engine, FWD, 5-pass, 4-door hatchback |
ENGINE | Permanent-magnet AC synchronous electric motor, 147-hp/236-lb-ft |
TRANSMISSION | 1-speed automatic |
CURB WEIGHT (F/R DIST) | 3,503 lb (58/42%) |
WHEELBASE | 106.3 in |
LENGTH x WIDTH x HEIGHT | 176.4 x 70.5 x 61.4 in |
0-60 MPH | 7.5 sec |
QUARTER MILE | 15.8 sec @ 87.6 mph |
BRAKING, 60-0 MPH | 129 ft |
LATERAL ACCELERATION | 0.76 g (avg) |
MT FIGURE EIGHT | 27.9 sec @ 0.61 g (avg) |
quarta-feira, 22 de novembro de 2017
2018 Nissan Leaf
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário