2017 Nissan GT-R specs, top speed and fuel consumption |
Brand | Nissan |
Model | GT-R |
Year | 2017 |
Engine displacement | 3799 cc or 231.8 cu in |
Max power | 419 kW or 570 PS or 565 HP @ 6800 RPM |
Max torque | 467 lb-ft or 637 Nm @ 3200-5800 RPM |
Top speed | 315 km/h or 196 mph |
Acceleration 0-100 km/h (0-62 mph) | 2.8 s |
Engine position | Front |
Turbine | Yes |
Engine type | 3.8 V6 |
Valves per cylinder | 4 |
Bore stroke | 95.5 mm x 88.4 mm |
Compression | 9.0:1 |
Fuel | Petrol (Gasoline) |
Fuel System | Multipoint Injection |
Transmission | 6-speed automatic |
Drive wheels | AWD |
Category | Coupe |
Doors | 2 |
Seats | 4 |
Wheelbase | 2780 mm or 109.4 in |
Cooling | Liquid |
Front brakes type | Ventilated Discs |
Rear brakes type | Ventilated Discs |
Front tires | 255/40 ZRF20 87Y |
Rear tires | 285/35 ZRF20 90Y |
Length | 4710 mm or 185.4 in |
Width | 1895 mm or 74.6 in |
Height | 1370 mm or 53.9 in |
Weight | 1752 kg or 3862 lbs |
Fuel consumption - Urban (City) | 17.0 l/100 km or 13.8 mpg US or 16.6 mpg UK |
Fuel consumption - Extra urban | 8.8 l/100 km or 26.7 mpg US or 32.1 mpg UK |
Fuel consumption - Combined | 11.8 l/100 km or 19.9 mpg US or 23.9 mpg UK |
CO2 emissions | 275 g/km |
Fuel tank capacity | 75 L or 19.8 US gallons or 16.5 UK gallons |
Nenhum comentário:
Postar um comentário