| January 2019 | January 2018 | % Change | |
| Nissan Group Total Sales (units) | 7,967 | 8,836 | - 9.8 % |
| Nissan Division sales | 7,294 | 8,017 | - 9.0 % |
| INFINITI sales* | 673 | 819 | - 17.8 % |
Mississauga, Ont. – Today, the Nissan Group announced total Canadian sales of 7,967 units for January 2019, a decrease of 9.8 per cent year-over-year. The Nissan Division sold 7,294 units in January.
INFINITI reported 673 vehicles sold in January, a decrease of 17.8 percent from 2018.
Nissan Division highlights:
- The Nissan Qashqai compact crossover finished January with 1,213 units sold, an increase of 13.5 per cent from 2018.
- Sales of the Nissan KICKS remain strong with 417 vehicles sold in January.
- The Nissan LEAF all-electric vehicle recorded its best January ever with 247 units sold.
- Sales of the Nissan Maxima sports sedan increased 146.1 per cent in January with 187 units sold.
- Nissan’s Armada full-sized sport utility vehicle recorded its best January ever with 118 units sold, an increase of 118.5 per cent over 2018.
- The all-new 2019 QX50 luxury crossover recorded its best January ever with 189 units sold, an increase of 101.1 per cent year-over-year.
- Sales of INFINITI’s best-selling vehicle, the QX60 seven-passenger luxury crossover, increased 12.4 per cent in January with 290 vehicles sold.
| NISSAN DIVISION SALES | |||||||||||
| January | January | Monthly | CYTD | CYTD | CYTD | ||||||
| 2019 | 2018 | % Change | 2019 | 2018 | % Change | ||||||
| Nissan Division Total | 7,294 | 8,017 | -9.0 | 7,294 | 8,017 | -9.0 | |||||
| Micra | 294 | 370 | -20.5 | 294 | 370 | -20.5 | |||||
| Versa Note | 365 | 527 | -30.7 | 365 | 527 | -30.7 | |||||
| LEAF™ | 247 | - | - | 247 | - | - | |||||
| Kicks | 417 | - | - | 417 | - | - | |||||
| Qashqai | 1,213 | 1,069 | 13.5 | 1,213 | 1,069 | 13.5 | |||||
| Sentra | 521 | 904 | -42.4 | 521 | 904 | -42.4 | |||||
| Altima | 161 | 287 | -43.9 | 161 | 287 | -43.9 | |||||
| Maxima | 187 | 76 | 146.1 | 187 | 76 | 146.1 | |||||
| 370Z | 29 | 21 | 38.1 | 29 | 21 | 38.1 | |||||
| GT-R | 7 | 5 | 40.0 | 7 | 5 | 40.0 | |||||
| Total Car | 3,441 | 3,259 | 5.6 | 3,441 | 3,259 | 5.6 | |||||
| Frontier | 300 | 370 | -18.9 | 300 | 370 | -18.9 | |||||
| Rogue | 1,811 | 2,381 | -23.9 | 1,811 | 2,381 | -23.9 | |||||
| Pathfinder | 417 | 450 | -7.3 | 417 | 450 | -7.3 | |||||
| Murano | 781 | 870 | -10.2 | 781 | 870 | -10.2 | |||||
| Armada | 118 | 54 | 118.5 | 118 | 54 | 118.5 | |||||
| Titan | 292 | 471 | -38.0 | 292 | 471 | -38.0 | |||||
| NV | 44 | 44 | 0.0 | 44 | 44 | 0.0 | |||||
| NV200 | 90 | 118 | -23.7 | 90 | 118 | -23.7 | |||||
| Total Truck | 3,853 | 4,758 | -19.0 | 3,853 | 4,758 | -19.0 | |||||
| INFINITI DIVISION SALES | |||||||||||
| January | January | Monthly | CYTD | CYTD | CYTD | ||||||
| 2019 | 2018 | % Change | 2019 | 2018 | % Change | ||||||
| INFINITI Division Total | 673 | 819 | -17.8 | 673 | 819 | -17.8 | |||||
| Q50 | 108 | 208 | -48.1 | 108 | 208 | -48.1 | |||||
| Q60 | 24 | 75 | -68.0 | 24 | 75 | -68.0 | |||||
| Q70 | 2 | 5 | - | 2 | 5 | -60.0 | |||||
| Total Car | 134 | 288 | -53.5 | 134 | 288 | -53.5 | |||||
| QX30 | 9 | 31 | -71.0 | 9 | 31 | -71.0 | |||||
| QX50 | 189 | 94 | 101.1 | 189 | 94 | 101.1 | |||||
| QX60 | 290 | 258 | 12.4 | 290 | 258 | 12.4 | |||||
| QX70 | - | 35 | - | - | 35 | - | |||||
| QX80 | 51 | 113 | -54.9 | 51 | 113 | -54.9 | |||||
| Total Truck | 539 | 531 | 1.5 | 539 | 531 | 1.5 | |||||
| COMBINED NISSAN AND INFINITI SALES | |||||||||||
| January | January | Monthly | CYTD | CYTD | CYTD | ||||||
| 2019 | 2018 | % Change | 2019 | 2018 | % Change | ||||||
| TOTAL VEHICLE | 7,967 | 8,836 | -9.8 | 7,967 | 8,836 | -9.8 | |||||
| Total Car | 3,575 | 3,547 | 0.8 | 3,575 | 3,547 | 0.8 | |||||
| Total Truck | 4,392 | 5,289 | -17.0 | 4,392 | 5,289 | -17.0 | |||||

Nenhum comentário:
Postar um comentário