| Chip | Color Codes | Color Description |
|---|---|---|
| | A20 | Code Red |
| | A54 | Vibrant Red |
| | B17 | Metallic Blue Line |
| | BCAQ, CAQ | Dark Brown Metallic |
| | BKAB, KAB | Super Silver Metallic |
| | CAJ | Tobacco Metallic |
| | CAT | Forged Bronze Metallic |
| | CAU | Sunset Orange Pearl |
| | EAF | Anodized Orange Metallic |
| | EAN | Dark Olive Metallic |
| | EAV | Solar Yellow Pearl |
| | EAW | Pacific Sunset Metallic |
| | EAZ | Beacon Yellow Metallic |
| | EAZ II | Yellow Pearl |
| | EY0 | Golden Sand Metallic |
| | FAK | Peacock Green Metallic |
| | G41 | Black Metallic |
| | GAB | Classic Night Shade Metallic |
| | GAE | Dark Mahogany Pearl |
| | GAG | Black Pearl |
| | HAB | Glazed Almond Metallic |
| | K23 | Liquid Platinum Metallic |
| | K36 | Ash Metallic |
| | KAC | Desert Shadow Metallic |
| | KAD | Gun Metallic |
| | KAH | Saharan Stone Metallic |
| | KBD | Dark Gray Metallic |
| | KBL | Gray Metallic Matte - Low Gloss |
| | KH3 | Black Obsidian |
| | NAC | Carmine Red Metallic |
| | NAG | Black Cherry Pearl |
| | NAH | Red Pearl |
| | NAM | Magma Red Metallic |
| | NAS | Regal Red Metallic |
| | NAW | Coulis Red Metallic |
| | QAB | White Pearl |
| | QAC | Visual Pearl |
| | QAK | Blizzard |
| | QM1 | Cloud White |
| | RAQ | Dark Blue Metallic |
| | RAY | Blue Pearl |
| | RBD | Dark Blue Metallic |
| | RBE | Light Blue Metallic |
| | RBG | Medium Blue Metallic |
| | RBR | Blue Metallic |
segunda-feira, 4 de março de 2019
Alguns códigos de cores utilizados pela Nissan
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário