| 2011 Subaru WRX STI Hatchback specs |
| Brand | Subaru |
| Model | WRX STI Hatchback |
| Year | 2011 |
| Engine displacement | 2457 cc or 150 cu in |
| Max power | 221 kW or 300 PS or 296 HP @ 6000 RPM |
| Max torque | 300 lb-ft or 407 Nm @ 4000 RPM |
| Top speed | 250 km/h or 155 mph |
| Acceleration 0-62 mph (0-100 km/h) | 5.2 s |
| Engine position | Front |
| Turbine | Yes |
| Engine type | 2.5 Boxer 4-cylinder |
| Valves per cylinder | 4 |
| Bore and stroke | 79 mm x 99.5 mm |
| Compression ratio | 8.2:1 |
| Fuel | Petrol (Gasoline) |
| Fuel System | Multipoint Injection |
| Transmission | 6-speed manual |
| Drive wheels | AWD |
| Category | Hatchback |
| Doors | 5 |
| Seats | 5 |
| Wheelbase | 2625 mm or 103.3 in |
| Cooling | Liquid |
| Front brakes type | Ventilated Discs |
| Rear brakes type | Ventilated Discs |
| Front tires | 245/40 R18 |
| Rear tires | 245/40 R18 |
| Length | 4415 mm or 173.8 in |
| Width | 1795 mm or 70.7 in |
| Height | 1475 mm or 58.1 in |
| Weight | 1505 kg or 3318 lbs |
| Fuel consumption - City | 13.8 l/100 km or 17 mpg US or 20.5 mpg UK |
| Fuel consumption - Highway | 8.2 l/100 km or 28.7 mpg US or 34.4 mpg UK |
| Fuel consumption - Combined | 10.3 l/100 km. or 22.8 mpg US or 27.4 mpg UK |
| CO2 emissions | 242 g/km |
| Fuel tank capacity | 60 L or 15.9 US gallons or 13.2 UK gallons |
2011 Subaru WRX STI Hatchback technical specifications
Nenhum comentário:
Postar um comentário