Renault India has finally revealed the India-spec Captur
| Petrol | Diesel |
Engine | 1.6-litre, 4-Cyl, NA | 1.5-litre, 4-Cyl, Turbo |
Max. Power | 106 PS @ 5600 RPM | 110 PS @ 4000 RPM |
Peak Torque | 142 Nm @ 4000 RPM | 240 Nm @ 1750 RPM |
Transmission | 5-Speed Manual | 6-Speed Manual |
The Captur will offer a handful of premium features. Among the highlights will be-
- R-Link App Compatibility
- LED Headlamps
- Touch-screen Interface for Infotainment
- Sat Nav
- Bluetooth
- 17-inch Alloy Wheels
- Engine Start-Stop System
- Rear Aircon Vents
- Automatic Climate Control
- Rain Sensing Wipers
- Automatic Headlamps
- Vehicle Stability Control
- ABS
- EBD
- Brake Assist
- Cornering Lamps
- Hill Start Assist
- Six Airbags
- Cruise Control
- ISOFIX Child Seat Anchors
Renault Captur India Dimensions
Length | 4,333 mm |
Width | 1,813 mm |
Height | 1,613 mm |
Wheelbase | 2,674 mm |
Ground Clearance | 204 mm |
Boot Space | 387-litres (expandable to 1,200 litres) |
Renault Captur India Dimensions
Length | 4,333 mm |
Width | 1,813 mm |
Height | 1,613 mm |
Wheelbase | 2,674 mm |
Ground Clearance | 204 mm |
Boot Space | 387-litres (expandable to 1,200 litres) |
|
|
|
|
|
|
|
|
|
|
|
|
Nenhum comentário:
Postar um comentário