| 2021 | 2020 | % Change |
Total Second-Quarter (April-June) 2021 sales (units) | 27,789 | 17,123 | 62.3 % |
Nissan Division sales | 26,098 | 16,303 | 60.1 |
INFINITI sales* | 1,691 | 820 | 106.2 |
Calendar Year Total sales (units) | 52,871 | 36,786 | 43.7 |
Nissan Division sales | 49,680 | 34,531 | 43.9 |
INFINITI sales* | 3,191 | 2,255 | 41.5 |
Mississauga, Ont. – Nissan Group announced total Canadian second quarter (April-June) sales for the calendar year 2021 of 27,789 units, an increase of 62.3 per cent versus the prior year.
The INFINITI Division reported total Canadian sales of 1,691 vehicles sold in the second quarter.
Nissan Division highlights:
- Sales of the Nissan Rogue were up 90 per cent in the second quarter to 8,244 units.
- With a best month ever in June, the Nissan Kicks compact crossover recorded a total of 5,205 units sold in the second quarter, an increase of 98.6 per cent year-over-year.
- Nissan Sentra sales rose to 2,761 units in the second quarter, up 112.1 per cent from the previous year.
- Armada SUV sales rose 250.9 per cent to 193 units sold.
INFINITI highlights:
- The all-new QX55 luxury crossover coupe recorded 191 units sold in the second quarter.
- The QX50 luxury crossover sales rose 132.8 per cent with 596 units sold.
- The Q60 sports coupe sold 114 units, marking an increase of 111.1 per cent year-over-year.
NISSAN DIVISION SALES | |||||||||||
| Qtr: April-June | Qtr: April-June | Quarterly | CYTD | CYTD | CYTD | |||||
| 2021 | 2020 | % Change | 2021 | 2020 | % Change | |||||
Nissan Division Total | 26,098 | 16,303 | 60.1 | 49,680 | 34,531 | 43.9 | |||||
Micra | 0 | 837 | -100.0 | 0 | 1,883 | -100.0 | |||||
Versa | 1,213 | 0 | 100.0 | 1,802 | 0 | 100.0 | |||||
Versa Note | 0 | 0 | 0.0 | 0 | 1 | -100.0 | |||||
Sentra | 2,761 | 1,302 | 112.1 | 5,006 | 2,466 | 103.0 | |||||
Altima | 415 | 307 | 35.2 | 742 | 682 | 8.8 | |||||
Maxima | 281 | 396 | -29.0 | 344 | 647 | -46.8 | |||||
LEAF™ | 383 | 264 | 45.1 | 640 | 943 | -32.1 | |||||
370Z | 5 | 99 | -94.9 | 19 | 144 | -86.8 | |||||
GT-R | 12 | 11 | 9.1 | 26 | 24 | 8.3 | |||||
Total Car | 5,070 | 3,216 | 57.6 | 8,579 | 6,790 | 26.3 | |||||
Kicks | 5,205 | 2,621 | 98.6 | 9,628 | 5,278 | 82.4 | |||||
Qashqai | 3,399 | 2,372 | 43.3 | 6,382 | 4,929 | 29.5 | |||||
Rogue | 8,244 | 4,339 | 90.0 | 17,462 | 9,857 | 77.2 | |||||
Pathfinder | 480 | 743 | -35.4 | 1,421 | 1,593 | -10.8 | |||||
Murano | 2,050 | 1,366 | 50.1 | 3,691 | 2,984 | 23.7 | |||||
Armada | 193 | 55 | 250.9 | 339 | 116 | 192.2 | |||||
Frontier | 0 | 593 | -100.0 | 0 | 1,105 | -100.0 | |||||
Titan | 210 | 445 | -52.8 | 305 | 800 | -61.9 | |||||
NV | 269 | 105 | 156.2 | 286 | 246 | 16.3 | |||||
NV200 | 978 | 448 | 118.3 | 1,587 | 833 | 90.5 | |||||
Total Truck | 21,028 | 13,087 | 60.7 | 41,101 | 27,741 | 48.2 | |||||
|
|
| |||||||||
INFINITI DIVISION SALES | |||||||||||
| Qtr: April-June | Qtr: April-June | Quarterly | CYTD | CYTD | CYTD | |||||
| 2021 | 2020 | % Change | 2021 | 2020 | % Change | |||||
INFINITI Division Total | 1,691 | 820 | 106.2 | 3,191 | 2,255 | 41.5 | |||||
Q50 | 290 | 162 | 79.0 | 568 | 480 | 18.3 | |||||
Q60 | 114 | 54 | 111.1 | 189 | 124 | 52.4 | |||||
Q70 | 0 | 3 | -100.0 | 0 | 10 | -100.0 | |||||
Total Car | 404 | 219 | 84.5 | 757 | 614 | 23.3 | |||||
QX30 | 0 | 2 | 0.0 | 0 | 3 | -100.0 | |||||
QX50 | 596 | 256 | 132.8 | 1,080 | 810 | 33.3 | |||||
QX55 | 191 | 0 | 100.0 | 191 | 0 | 100.0 | |||||
QX60 | 281 | 232 | 21.1 | 687 | 572 | 20.1 | |||||
QX70 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | |||||
QX80 | 219 | 111 | 97.3 | 476 | 256 | 85.9 | |||||
Total Truck | 1,287 | 601 | 114.1 | 2,434 | 1,641 | 48.3 | |||||
|
|
|
|
|
|
| |||||
COMBINED NISSAN AND INFINITI SALES | |||||||||||
| Qtr: April-June | Qtr: April-June | Monthly | CYTD | CYTD | CYTD | |||||
| 2021 | 2020 | % Change | 2021 | 2020 | % Change | |||||
TOTAL VEHICLE | 27,789 | 17,123 | 62.3 | 52,871 | 36,786 | 43.7 | |||||
Total Car | 5,474 | 3,435 | 59.4 | 9,336 | 7,404 | 26.1 | |||||
Total Truck | 22,315 | 13,688 | 63.0 | 43,535 | 29,382 | 48.2 |
-30-
Nenhum comentário:
Postar um comentário