
Above Average: Innovative Zero Gravity seats, good reliability and resale numbers, optional V6 engine, standard automatic emergency braking
Below Average: Interior and trunk volume not as generous as the competition, no hybrid or all-wheel drive option, styling is a bit conservative
Consensus: A well-equipped and reasonably priced family sedan with a slightly sporty side.

Above Average: Huge interior, wide range of models, turbocharged engine option, good reliability and resale numbers, comfortable seats, standard automatic emergency braking
Below Average: Missing some high-tech features, sedan-only body style, 4-Star safety rating
Consensus: An affordable compact sedan with generous interior space, great gas mileage and some very sporty upgrades.
| 2018 Nissan Altima | 2018 Nissan Sentra | |
| Popular Powertrains | ||
| Engine | 2.5-liter I4 | 1.8-liter I4 |
| Horsepower | 179 hp @ 6,000 rpm | 124 hp @ 6,000 rpm |
| Torque | 177 lb-ft @ 4,000 rpm | 125 lb-ft @ 3,600 rpm |
| Transmission | Continuously Variable | Continuously Variable |
| Fuel Economy | 31 mpg (27 city, 38 hwy) | 32 mpg (29 city/37 hwy) |
| Also Available | 3.5L V6 | 1.6L turbo I4, 6-speed manual |
| Specs | ||
| Warranty | 3 years or 36,000 miles | 3 years or 36,000 miles |
| NHTSA Overall Safety Rating | 5 Stars | 4 Stars |
| Max Seating Capacity | 5 | 5 |
| Wheelbase | 109.3 inches | 106.3 inches |
| Overall Length | 191.9 inches | 182.1 inches |
| Width | 72.0 inches | 69.3 inches |
| Height | 57.8 inches | 58.9 inches |
| Turning Diameter | 37.4 feet | 34.8 feet |
| Headroom, Front | 40.0 inches | 39.4 inches |
| Headroom, Rear | 37.1 inches | 36.7 inches |
| Legroom, Front | 45.0 inches | 42.5 inches |
| Legroom, Rear | 36.1 inches | 37.4 inches |
| Shoulder Room, Front | 56.4 inches | 54.7 inches |
| Shoulder Room, Rear | 56.4 inches | 53.9 inches |
| EPA Passenger Volume | 101.9 cu. ft. | 95.9 cu. ft. |
| EPA Cargo Volume | 15.4 cu. ft. | 15.1 cu. ft. |
Nenhum comentário:
Postar um comentário