Automaker | Mar. 2017 | Mar. 2016 | Pct. chng. |
---|---|---|---|
BMW | 31,015 | 30,033 | 3.3% |
Mini | 4,987 | 4,762 | 4.7% |
Rolls-Royce* | 110 | 107 | 2.8% |
BMW of N.A. | 36,112 | 34,902 | 3.5% |
Alfa Romeo | 555 | 43 | 1190.7% |
Chrysler | 16,969 | 25,373 | –33.1% |
Dodge | 50,076 | 45,629 | 9.7% |
Fiat | 2,922 | 3,085 | –5.3% |
Jeep | 67,983 | 76,540 | –11.2% |
Ram | 51,749 | 48,797 | 6.1% |
FCA US | 190,254 | 199,467 | –4.6% |
Maserati | 1,312 | 997 | 31.6% |
Fiat Chrysler Automobiles | 191,566 | 200,464 | –4.4% |
Ford | 225,341 | 243,375 | –7.4% |
Lincoln | 9,554 | 9,689 | –1.4% |
Ford Motor Co. | 234,895 | 253,064 | –7.2% |
Buick | 20,957 | 18,207 | 15.1% |
Cadillac | 12,861 | 13,053 | –1.5% |
Chevrolet | 172,458 | 176,283 | –2.2% |
GMC | 49,948 | 44,585 | 12.0% |
General Motors | 256,224 | 252,128 | 1.6% |
Acura | 11,696 | 14,852 | –21.3% |
Honda | 125,531 | 123,369 | 1.8% |
Honda Motor Co. | 137,227 | 138,221 | –0.7% |
Genesis | 1,755 | – | –% |
Hyundai | 67,510 | 75,310 | –10.4% |
Hyundai Motor America | 69,265 | 75,310 | –8.0% |
Kia Motors America | 49,429 | 58,279 | –15.2% |
Hyundai-Kia | 118,694 | 133,589 | –11.2% |
Jaguar | 4,953 | 2,133 | 132.2% |
Land Rover | 7,965 | 8,733 | –8.8% |
Jaguar Land Rover N.A. | 12,918 | 10,866 | 18.9% |
Mazda N.A. | 24,549 | 23,396 | 4.9% |
Mercedes-Benz | 31,963 | 31,236 | 2.3% |
Smart USA | 389 | 479 | –18.8% |
Mercedes-Benz USA | 32,352 | 31,715 | 2.0% |
Mitsubishi Motors N.A. | 11,766 | 11,078 | 6.2% |
Infiniti | 18,266 | 13,775 | 32.6% |
Nissan | 150,566 | 149,784 | 0.5% |
Nissan North America | 168,832 | 163,559 | 3.2% |
Nissan/Mitsubishi** | 180,598 | 174,637 | 3.4% |
Subaru of America | 54,871 | 49,285 | 11.3% |
Tesla Motors* | 3,000 | 2,250 | 33.3% |
Lexus | 27,935 | 30,198 | –7.5% |
Scion | 31 | 1,669 | –98.1% |
Toyota | 187,258 | 187,975 | –0.4% |
Toyota/Scion | 187,289 | 189,644 | –1.2% |
Toyota Motor Sales U.S.A. | 215,224 | 219,842 | –2.1% |
Volvo Car USA | 5,357 | 6,857 | –21.9% |
Audi | 18,705 | 18,392 | 1.7% |
Bentley | 249 | 119 | 109.2% |
Lamborghini* | 88 | 86 | 2.3% |
Porsche | 4,479 | 4,323 | 3.6% |
VW | 27,635 | 26,914 | 2.7% |
VW Group of America | 51,156 | 49,834 | 2.7% |
Other* | 255 | 250 | 2.0% |
Total | 1,554,998 | 1,581,300 | –1.7% |
Numbers in this table are calculated by Automotive News based on actual monthly sales reported by the manufacturers and may differ from numbers reported elsewhere.
Source: Automotive News Data Center
Note:
*Estimate also reflects Aston Martin, Ferrari and Lotus sales.
**Renault-Nissan acquired controlling interest in Mitsubishi Motors on Oct. 20, 2016.
Source: Automotive News Data Center
Note:
*Estimate also reflects Aston Martin, Ferrari and Lotus sales.
**Renault-Nissan acquired controlling interest in Mitsubishi Motors on Oct. 20, 2016.
Nenhum comentário:
Postar um comentário