Model: | Mitsubishi 2.2 DI-D Outlander 4 Automatic |
Price: | £33,379 |
Engine: | 2.2-litre 4cyl turbodiesel, 148bhp |
0-60mph: | 9.5 seconds |
Test economy: | 43.6mpg/9.6mpl |
CO2: | 154g/km |
Model: | Hyundai Santa Fe Premium 7 seat 2.2 CRDi Auto |
Price: | £35,745 |
Engine: | 2.2-litre 4cyl turbodiesel, 197bhp |
0-60mph: | 9.1 seconds |
Test economy: | 35.8mpg/7.9mpl |
CO2: | 174g/km |
Model: | Kia Sorento KX-3 2.2 CRDi Auto |
Price: | £37,550 |
Engine: | 2.2-litre 4cyl turbodiesel, 197bhp |
0-60mph: | 9.0 seconds |
Test economy: | 35.6mpg/7.8mpl |
CO2: | 174g/km |
A Mitsubishi Outlander ficou relativamente para trás!
Nenhum comentário:
Postar um comentário