Specifications:
1.3-litre petrol with mild hybrid | ||||
6MT | 6MT | Xtronic | ||
2WD | 2WD | 2WD/4WD | ||
Power | HP (kW) | 138 (103) | 156 (116) | |
Torque | Nm | 240 | 260 | 270 |
Emissions | g/km | 145 | 145 | 144 |
Wheel drive | 2WD | 2WD | 2WD / 4WD | |
Overall length (*) | mm | 4425 (+35) | ||
Overall height | mm | 1625 (+0) | ||
Overall width | mm | 1835 (+29) | ||
Wheelbase | mm | 2665 (+19) | ||
Coefficient of drag | (Cd) | 0.316 |
*(change in dimensions versus previous Qashqai)
Emissions and combined consumption (**):
1.3-litre petrol with mild hybrid | 1.3-litre petrol with mild hybrid | 1.3-litre petrol with mild hybrid | |
Low output | High output | High output | |
2WD | 2WD | 2WD | |
MT | MT | Xtronic | |
Visia | 143g/km | ||
Acenta | 143g/km | 143g/km | 142g/km |
N-Connecta | 144g/km | 144g/km | 144g/km |
Tekna | 145g/km | 145g/km | 144g/km |
Tekna+ | 146g/km | 146g/km |
Nenhum comentário:
Postar um comentário