| 2020 | 2019 | % chg |
Total Third-Quarter (July-September) 2020 sales (units) | 221,150 | 327,354 | -32.4 |
Nissan Division sales | 203,783 | 302,478 | -32.6 |
INFINITI sales* | 17,367 | 24,876 | -30.2 |
|
|
|
|
Calendar Year Total sales (units) | 656,084 | 1,044,390 | -37.2 |
Nissan Division sales | 597,064 | 956,456 | -37.6 |
INFINITI sales* | 59,020 | 87,934 | -32.9 |
NASHVILLE, Tenn. – Nissan Group announced total U.S. third-quarter (July-September) sales for 2020 of 221,150 units, a decrease of 32.4 percent versus the prior year.
Nissan Division third-quarter 2020 highlights:
- Sales of the Nissan Versa were up 24 percent in the third quarter to 10,466 units.
- GT-R sales rose 14 percent with 113 units sold.
- Kicks sales were up 9 percent to 19,478 units sold.
*INFINITI sales total included for reference. For more information on INFINITI's third-quarter sales performance, please visit INFINITINews.com.
NOTE: To ensure consistency in global sales reporting, Nissan North America calculates quarterly variances on a straight-percentage basis, unadjusted for the number of selling days. Third-quarter 2020 had 77 selling days and third-quarter 2019 had 76 selling days.
NISSAN DIVISION | Qtr: Jul-20 to Sep-20 | Qtr: Jul-19 to Sep-19 | Quarterly | CYTD | CYTD | CYTD |
CY2020 | CY2019 | % chg (units) | 2020 | 2019 | % chg | |
Nissan Division Total | 203,783 | 302,478 | -32.6 | 597,064 | 956,456 | -37.6 |
Versa | 10,466 | 8,433 | 24.1 | 30,308 | 57,133 | -47.0 |
Sentra | 26,086 | 38,251 | -31.8 | 69,873 | 148,150 | -52.8 |
Altima | 28,033 | 51,192 | -45.2 | 97,082 | 159,969 | -39.3 |
Maxima | 3,969 | 9,404 | -57.8 | 14,055 | 26,199 | -46.4 |
LEAF | 1,916 | 3,103 | -38.3 | 4,923 | 9,111 | -46.0 |
Juke | 0 | 0 | n/a | 0 | 10 | -100.0 |
370Z | 509 | 601 | -15.3 | 1,819 | 1,853 | -1.8 |
GT-R | 113 | 99 | 14.1 | 241 | 273 | -11.7 |
Total Car | 71,092 | 111,083 | -36.0 | 218,301 | 402,688 | -45.8 |
Kicks | 19,478 | 17,811 | 9.4 | 42,640 | 47,074 | -9.4 |
Frontier | 7,213 | 15,364 | -53.1 | 26,287 | 54,686 | -51.9 |
Titan | 7,207 | 7,386 | -2.4 | 19,403 | 25,412 | -23.6 |
Pathfinder | 10,572 | 13,030 | -18.9 | 37,525 | 49,342 | -23.9 |
Armada | 4,366 | 5,896 | -25.9 | 17,520 | 24,609 | -28.8 |
Rogue | 60,436 | 97,033 | -37.7 | 167,401 | 272,300 | -38.5 |
Murano | 14,884 | 24,376 | -38.9 | 44,859 | 50,348 | -10.9 |
Quest | 0 | 0 | n/a | 0 | 0 | n/a |
NV | 3,760 | 6,140 | -38.8 | 10,376 | 15,676 | -33.8 |
NV200 | 4,775 | 4,359 | 9.5 | 12,752 | 14,311 | -10.9 |
Total Truck | 132,691 | 191,395 | -30.7 | 378,763 | 553,768 | -31.6 |
North American produced | 157,449 | 231,662 | -32.0 | 459,867 | 970,563 | -52.6 |
Car | 70,470 | 110,383 | -36.2 | 216,241 | 507,838 | -57.4 |
Truck | 86,979 | 121,279 | -28.3 | 243,626 | 462,725 | -47.3 |
Import | 46,334 | 70,816 | -34.6 | 137,187 | 257,410 | -46.7 |
Car | 622 | 700 | -11.1 | 2,060 | 2,726 | -24.4 |
Truck | 45,712 | 70,116 | -34.8 | 135,127 | 197,372 | -31.5 |
INFINITI | Qtr: Jul-20 to Sep-20 | Qtr: Jul-19 to Sep-19 | Quarterly | CYTD | CYTD | CYTD |
CY2020 | CY2019 | % chg (units) | 2020 | 2019 | % chg | |
Infiniti Division Total | 17,367 | 24,876 | -30.2 | 59,020 | 87,934 | -32.9 |
Infiniti Q50 | 3,868 | 5,418 | -28.6 | 13,086 | 19,755 | -33.8 |
Infiniti Q60 | 589 | 1,116 | -47.2 | 2,286 | 3,518 | -35.0 |
Infiniti Q70 | 6 | 503 | -98.8 | 135 | 2,196 | -93.9 |
Infiniti QX30 | 13 | 576 | -97.7 | 146 | 3,025 | -95.2 |
Infiniti QX50 | 5,500 | 4,886 | 12.6 | 14,569 | 13,610 | 7.0 |
Infiniti QX60 | 5,334 | 8,785 | -39.3 | 17,505 | 31,621 | -44.6 |
Infiniti QX70 | 0 | 0 | n/a | 0 | 6 | -100.0 |
Infiniti QX80 | 2,057 | 3,592 | -42.7 | 11,293 | 14,203 | -20.5 |
Total Car | 4,463 | 7,037 | -36.6 | 15,507 | 25,469 | -39.1 |
Total Truck | 12,904 | 17,839 | -27.7 | 43,513 | 62,465 | -30.3 |
NISSAN GROUP | Qtr: Jul-20 to Sep-20 | Qtr: Jul-19 to Sep-19 | Quarterly | CYTD | CYTD | CYTD |
CY2020 | CY2019 | % chg (units) | 2020 | 2019 | % chg | |
TOTAL VEHICLE | 221,150 | 327,354 | -32.4 | 656,084 | 1,044,390 | -37.2 |
Total Car | 75,555 | 118,120 | -36.0 | 233,808 | 428,157 | -45.4 |
Total Truck | 145,595 | 209,234 | -30.4 | 422,276 | 616,233 | -31.5 |
Selling days | 77 | 76 | 230 | 229 |
Nenhum comentário:
Postar um comentário