No mercado norte-americano as 3 montadoras japonesas apresentaram crescimento de vendas, enquanto as 3 de Detroit (GM, Ford e FCA) caíram em junho/17. O HR-V acaba de marcar um novo recorde de vendas para o mês de junho, mesmo com dificuldade de estoque.
| Automaker | June 2017 | June 2016 | Pct. chng. | 6 mos. 2017 | 6 mos. 2016 | Pct. chng. |
|---|---|---|---|---|---|---|
| BMW | – | – | –% | – | – | –% |
| Mini | – | – | –% | – | – | –% |
| Rolls-Royce* | – | – | –% | – | – | –% |
| BMW of N.A. | – | – | –% | – | – | –% |
| Alfa Romeo | 1,017 | 36 | 2725.0% | 3,719 | 297 | 1152.2% |
| Chrysler | 19,741 | 23,288 | –15.2% | 102,095 | 129,902 | –21.4% |
| Dodge | 42,550 | 49,314 | –13.7% | 260,980 | 272,171 | –4.1% |
| Fiat | 2,242 | 2,329 | –3.7% | 14,682 | 16,712 | –12.1% |
| Jeep | 73,153 | 81,765 | –10.5% | 406,291 | 465,243 | –12.7% |
| Ram | 48,645 | 45,689 | 6.5% | 279,595 | 259,958 | 7.6% |
| FCA US | 187,348 | 202,421 | –7.4% | 1,067,362 | 1,144,283 | –6.7% |
| Maserati | – | – | –% | – | – | –% |
| Fiat Chrysler Automobiles | 187,348 | 202,421 | –7.4% | 1,067,362 | 1,144,283 | –6.7% |
| Ford | 217,891 | 230,287 | –5.4% | 1,238,060 | 1,291,873 | –4.2% |
| Lincoln | 9,275 | 8,809 | 5.3% | 56,337 | 53,297 | 5.7% |
| Ford Motor Co. | 227,166 | 239,096 | –5.0% | 1,294,397 | 1,345,170 | –3.8% |
| Buick | 19,299 | 16,575 | 16.4% | 110,316 | 104,207 | 5.9% |
| Cadillac | 12,580 | 14,263 | –11.8% | 72,073 | 73,231 | –1.6% |
| Chevrolet | 169,838 | 181,387 | –6.4% | 968,878 | 1,006,890 | –3.8% |
| GMC | 41,434 | 42,985 | –3.6% | 263,175 | 254,587 | 3.4% |
| General Motors | 243,151 | 255,210 | –4.7% | 1,414,442 | 1,438,915 | –1.7% |
| Acura | 14,038 | 11,352 | 23.7% | 73,871 | 78,994 | –6.5% |
| Honda | 125,755 | 127,363 | –1.3% | 718,015 | 713,361 | 0.7% |
| Honda Motor Co. | 139,793 | 138,715 | 0.8% | 791,886 | 792,355 | –0.1% |
| Genesis | 1,613 | – | –% | 9,919 | – | –% |
| Hyundai | 52,894 | 67,511 | –21.7% | 336,441 | 374,060 | –10.1% |
| Hyundai Motor America | 54,507 | 67,511 | –19.3% | 346,360 | 374,060 | –7.4% |
| Kia Motors America | – | – | –% | – | – | –% |
| Hyundai-Kia | 54,507 | 67,511 | –19.3% | 346,360 | 374,060 | –7.4% |
| Jaguar | 2,946 | 2,743 | 7.4% | 20,665 | 10,991 | 88.0% |
| Land Rover | 5,760 | 5,705 | 1.0% | 35,839 | 36,648 | –2.2% |
| Jaguar Land Rover N.A. | 8,706 | 8,448 | 3.1% | 56,504 | 47,639 | 18.6% |
| Mazda N.A. | 22,342 | 26,188 | –14.7% | 141,624 | 145,354 | –2.6% |
| McLaren Automotive | 85 | 104 | –18.3% | 386 | 392 | –1.5% |
| Mercedes-Benz | – | – | –% | – | – | –% |
| Smart USA | – | – | –% | – | – | –% |
| Mercedes-Benz USA | – | – | –% | – | – | –% |
| Mitsubishi Motors N.A. | – | – | –% | – | – | –% |
| Infiniti | 12,271 | 11,058 | 11.0% | 79,143 | 64,978 | 21.8% |
| Nissan | 131,057 | 129,495 | 1.2% | 740,545 | 733,136 | 1.0% |
| Nissan North America | 143,328 | 140,553 | 2.0% | 819,688 | 798,114 | 2.7% |
| Nissan/Mitsubishi** | 143,328 | 140,553 | 2.0% | 819,688 | 798,114 | 2.7% |
| Subaru of America | 52,057 | 46,598 | 11.7% | 304,810 | 279,458 | 9.1% |
| Tesla Motors* | 4,400 | 3,400 | 29.4% | 26,400 | 20,400 | 29.4% |
| Lexus | 24,395 | 25,779 | –5.4% | 133,760 | 151,564 | –11.7% |
| Scion | 8 | 982 | –99.2% | 174 | 8,429 | –97.9% |
| Toyota | 177,973 | 171,496 | 3.8% | 1,021,231 | 1,037,809 | –1.6% |
| Toyota/Scion | 177,981 | 172,478 | 3.2% | 1,021,405 | 1,046,238 | –2.4% |
| Toyota Motor Sales U.S.A. | 202,376 | 198,257 | 2.1% | 1,155,165 | 1,197,802 | –3.6% |
| Volvo Car USA | – | – | –% | – | – | –% |
| Audi | 19,416 | 18,445 | 5.3% | 102,971 | 96,934 | 6.2% |
| Bentley | 218 | 144 | 51.4% | 1,148 | 628 | 82.8% |
| Lamborghini* | 88 | 87 | 1.1% | 528 | 519 | 1.7% |
| Porsche | – | – | –% | – | – | –% |
| VW | 27,377 | 23,809 | 15.0% | 161,238 | 149,014 | 8.2% |
| VW Group of America | 47,099 | 42,485 | 10.9% | 265,885 | 247,095 | 7.6% |
| Other*** | 255 | 251 | 1.6% | 1,530 | 1,502 | 1.9% |
| Total | 1,332,613 | 1,369,237 | –2.7% | 7,686,439 | 7,832,539 | –1.9% |
Source: Automotive News Data Center
Note:
*Estimate
**Renault-Nissan acquired controlling interest in Mitsubishi Motors on Oct. 20, 2016.
***Reflects Aston Martin, Ferrari and Lotus sales.
Nenhum comentário:
Postar um comentário