Nissan Division highlights:
- In its second month of sales, the all-new 2018 Nissan LEAF electric vehicle saw its best month of sales ever since 2011 with 423 units sold, three times the volume in March 2017.
- Nissan’s best-selling vehicle in Canada, the Rogue crossover, continues to see strong sales, with 4,616 units sold.
- The Nissan Qashqai compact crossover reinforces its position as the second best-selling model in the Nissan lineup, recording a best month ever with 1,606 vehicles sold.
- The Murano crossover also had a strong month, recording a best March ever with 1,408 units sold, an increase of 9.9 per cent from last year.
- The Armada flagship sport utility vehicle also recorded a best month ever with 256 units sold in March, an increase of 103.2 per cent over 2017.
NISSAN DIVISION SALES | |||||||||||
March | March | Monthly | CYTD | CYTD | CYTD | ||||||
2018 | 2017 | % Change | 2018 | 2017 | % Change | ||||||
Nissan Division Total | 13,987 | 14,523 | -3.7 | 30,986 | 30,836 | 0.5 | |||||
Micra | 578 | 875 | -33.9 | 1,385 | 1,688 | -18.0 | |||||
Versa Note | 778 | 1,034 | -24.8 | 1,755 | 2,052 | -14.5 | |||||
LEAF™ | 423 | 144 | 193.8 | 602 | 322 | 87.0 | |||||
Qashqai | 1,606 | - | - | 3,748 | - | - | |||||
Sentra | 1,329 | 1,750 | -24.1 | 2,889 | 3,581 | -19.3 | |||||
Altima | 902 | 1,056 | -14.6 | 1,837 | 2,472 | -25.7 | |||||
Maxima | 145 | 347 | -58.2 | 351 | 651 | -46.1 | |||||
370Z | 73 | 75 | -2.7 | 121 | 136 | -11.0 | |||||
GT-R | 6 | 22 | -72.7 | 13 | 34 | -61.8 | |||||
Total Car | 5,840 | 5,564 | 5.0 | 12,701 | 11,522 | 10.2 | |||||
Frontier | 489 | 372 | 31.5 | 1,136 | 858 | 32.4 | |||||
Rogue | 4,616 | 4,888 | -5.6 | 10,096 | 10,481 | -3.7 | |||||
Pathfinder | 746 | 1,185 | -37.0 | 1,684 | 2,842 | -40.7 | |||||
Murano | 1,408 | 1,281 | 9.9 | 3,289 | 2,941 | 11.8 | |||||
Armada | 256 | 126 | 103.2 | 383 | 262 | 46.2 | |||||
Titan | 417 | 722 | -42.2 | 1,110 | 1,250 | -11.2 | |||||
NV | 87 | 80 | 8.8 | 189 | 140 | 35.0 | |||||
NV200 | 128 | 305 | -58.0 | 398 | 540 | -26.3 | |||||
Total Truck | 8,147 | 8,959 | -9.1 | 18,285 | 19,314 | -5.3 | |||||
INFINITI DIVISION SALES | |||||||||||
March | March | Monthly | CYTD | CYTD | CYTD | ||||||
2018 | 2017 | % Change | 2018 | 2017 | % Change | ||||||
INFINITI Division Total | 1,205 | 1,292 | -6.7 | 2,855 | 2,800 | 2.0 | |||||
Q50 | 343 | 249 | 37.8 | 812 | 464 | 75.0 | |||||
Q60 | 140 | 166 | -15.7 | 291 | 299 | -2.7 | |||||
Q70 | 7 | 4 | 75.0 | 16 | 26 | -38.5 | |||||
Total Car | 490 | 419 | 16.9 | 1,119 | 789 | 41.8 | |||||
QX30 | 38 | 153 | -75.2 | 110 | 329 | -66.6 | |||||
QX50 | 124 | 221 | -43.9 | 299 | 482 | -38.0 | |||||
QX60 | 360 | 387 | -7.0 | 823 | 880 | -6.5 | |||||
QX70 | 46 | 43 | 7.0 | 118 | 88 | 34.1 | |||||
QX80 | 147 | 69 | 113.0 | 386 | 232 | 66.4 | |||||
Total Truck | 715 | 873 | -18.1 | 1,736 | 2,011 | -13.7 | |||||
COMBINED NISSAN AND INFINITI SALES | |||||||||||
March | March | Monthly | CYTD | CYTD | CYTD | ||||||
2018 | 2017 | % Change | 2018 | 2017 | % Change | ||||||
TOTAL VEHICLE | 15,192 | 15,815 | -3.9 | 33,841 | 33,636 | 0.6 | |||||
Total Car | 6,330 | 5,983 | 5.8 | 13,820 | 12,311 | 12.3 | |||||
Total Truck | 8,862 | 9,832 | -9.9 | 20,021 | 21,325 | -6.1 |
Nenhum comentário:
Postar um comentário