Ranking vendas diretas Brasil mar/18
| POS. | MODELO | VENDAS DIRETAS | % TOTAL | MAR 18 |
| 1º | FORD KA | 4.554 | 46,46% | 9.803 |
| 2º | VW GOL | 3.844 | 65,41% | 5.877 |
| 3º | CHEVROLET PRISMA | 3.270 | 49,43% | 6.616 |
| 4º | CHEVROLET ONIX | 3.222 | 24,94% | 12.918 |
| 5º | JEEP RENEGADE | 2.672 | 62,84% | 4.252 |
| 6º | NISSAN KICKS | 2.363 | 42,72% | 5.532 |
| 7º | VW VOYAGE | 2.254 | 80,59% | 2.797 |
| 8º | RENAULT SANDERO | 2.240 | 54,57% | 4.105 |
| 9º | JEEP COMPASS | 2.230 | 47,99% | 4.647 |
| 10º | FORD KA SEDAN | 1.923 | 62,66% | 3.069 |
| 11º | HYUNDAI HB20 | 1.825 | 19,80% | 9.217 |
| 12º | FIAT MOBI | 1.673 | 38,59% | 4.335 |
| 13º | TOYOTA COROLLA | 1.600 | 29,66% | 5.395 |
| 14º | NISSAN VERSA | 1.516 | 58,11% | 2.609 |
| 15º | HYUNDAI CRETA | 1.155 | 31,46% | 3.671 |
| 16º | RENAULT LOGAN | 1.145 | 75,13% | 1.524 |
| 17º | FIAT ARGO | 1.143 | 26,28% | 4.349 |
| 18º | VW POLO | 1.090 | 17,73% | 6.149 |
| 19º | RENAULT KWID | 863 | 13,37% | 6.454 |
| 20º | RENAULT DUSTER | 808 | 64,80% | 1.247 |
| 21º | FORD ECOSPORT | 786 | 28,11% | 2.796 |
| 22º | CHEVROLET COBALT | 716 | 57,84% | 1.238 |
| 23º | NISSAN MARCH | 701 | 45,14% | 1.553 |
| 24º | HYUNDAI HB20S | 700 | 27,90% | 2.509 |
| 25º | VW FOX/CROSS FOX | 698 | 20,84% | 3.349 |
| 26º | HONDA FIT | 688 | 26,34% | 2.612 |
| 27º | RENAULT CAPTUR | 677 | 49,52% | 1.367 |
| 28º | FIAT UNO | 654 | 69,06% | 947 |
| 29º | TOYOTA ETIOS SEDAN | 652 | 23,46% | 2.779 |
| 30º | CHEVROLET SPIN | 639 | 48,78% | 1.310 |
| 31º | CHEVROLET CRUZE SEDAN | 585 | 34,01% | 1.720 |
| 32º | HONDA CITY | 493 | 31,22% | 1.579 |
| 33º | PEUGEOT 2008 | 464 | 57,43% | 808 |
| 34º | VW VIRTUS | 461 | 15,07% | 3.059 |
| 35º | HONDA CIVIC | 455 | 16,34% | 2.784 |
| 36º | VW UP | 425 | 27,40% | 1.551 |
| 37º | TOYOTA ETIOS HATCH | 414 | 12,82% | 3.229 |
| 38º | HONDA HR-V | 412 | 7,69% | 5.358 |
| 39º | FIAT SIENA | 372 | 25,96% | 1.433 |
| 40º | FIAT CRONOS | 360 | 22,80% | 1.579 |
| 41º | FIAT DOBLÒ | 347 | 88,30% | 393 |
| 42º | MITSUBISHI ASX | 320 | 40,20% | 796 |
| 43º | FIAT WEEKEND | 267 | 95,70% | 279 |
| 44º | CHEVROLET TRAILBLAZER | 263 | 72,85% | 361 |
| 45º | FORD FIESTA | 257 | 17,55% | 1.464 |
| 46º | VW SPACE FOX | 249 | 68,78% | 362 |
| 47º | HYUNDAI IX35 | 234 | 26,15% | 895 |
| 48º | PEUGEOT 208 | 227 | 31,22% | 727 |
| 49º | CITROËN AIRCROSS | 224 | 37,71% | 594 |
| 50º | NISSAN SENTRA | 195 | 51,59% | 378 |
Nenhum comentário:
Postar um comentário