Japanese earnings
Converted based on Oanda exchange rate of ¥111.26?=$1 on March 31, 2017, last day of quarter | |||
Mazda | |||
FYE 2017 | Change | Forecast FYE 2018 | |
Revenues | $28.85 billion | –6% | $30.11 billion |
Operating profit | $1.13 billion | –45% | $1.35 billion |
Net income | $843.1 million | –30% | $898.8 million |
Honda | |||
FYE 2017 | Change | Forecast FYE 2018 | |
Revenues | $125.83 billion | –4.1% | $127.63 billion |
Operating profit | $7.56 billion | 67% | $6.34 billion |
Net income | $5.54 billion | 79% | $4.76 billion |
Mitsubishi | |||
FYE 2017 | Change | Forecast FYE 2018 | |
Revenues | $17.17 billion | –16% | $18 billion |
Operating profit | $45.8 million | –94% | $629.2 million |
Net income (loss) | –$1.78 billion | N/A | $611.2 million |
Nissan | |||
FYE 2017 | Change | Forecast FYE 2018 | |
Revenues | $105.34 billion | –3.9% | $106.06 billion |
Operating profit | $6.67 billion | –6.4% | $6.16 billion |
Net income | $5.96 billion | 27% | $4.81 billion |
Subaru | |||
FYE 2017 | Change | Forecast FYE 2018 | |
Revenues | $29.9 billion | –2.9% | $30.7 billion |
Operating profit | $3.69 billion | –27% | $3.69 billion |
Net income | $2.54 billion | –35% | $2.56 billion |
Toyota | |||
FYE 2017 | Change | Forecast FYE 2018 | |
Revenues | $165.38 billion | –2.8% | $247.17 billion |
Operating profit | $25.62 billion | –30% | $14.38 billion |
Net income | $20.76 billion | –21% | $13.48 billion |
Source: Company filings |
Nenhum comentário:
Postar um comentário