Um estudo publicado pelo IIHS (clique aqui para ler) mostra, termos de mortes por milhão de veículos registrados nos USA, que carros grandes de luxo apresentam índices bem menores de fatalidades.
SUVs grandes e carros de luxo apresentaram os melhores índices.
No outro extremo, curiosamente, o Hyundai Accent foi o modelo com pior desempenho.
Overall driver deaths per million registered vehicle years | Multiple-vehicle crashes | Single-vehicle crashes | Single-vehicle rollovers | |||
---|---|---|---|---|---|---|
Audi A6 4WD | luxury car | large | 0 | 0 | 0 | 0 |
Audi Q7 4WD | luxury SUV | large | 0 | 0 | 0 | 0 |
BMW 535i/is 2WD | luxury car | large | 0 | 0 | 0 | 0 |
BMW 535xi 4WD | luxury car | large | 0 | 0 | 0 | 0 |
Jeep Cherokee 4WD | SUV | midsize | 0 | 0 | 0 | 0 |
Lexus CT 200h | luxury car | midsize | 0 | 0 | 0 | 0 |
Lexus RX 350 2WD | luxury SUV | midsize | 0 | 0 | 0 | 0 |
Mazda CX-9 2WD | SUV | midsize | 0 | 0 | 0 | 0 |
Mercedes-Benz M-Class 4WD | luxury SUV | midsize | 0 | 0 | 0 | 0 |
Toyota Tacoma Double Cab long bed 4WD | pickup | small | 0 | 0 | 0 | 0 |
Volkswagen Tiguan 2WD | SUV | small | 0 | 0 | 0 | 0 |
Lexus RX 350 4WD | luxury SUV | midsize | 2 | 2 | 0 | 0 |
Ford Explorer 4WD | SUV | midsize | 4 | 3 | 1 | 0 |
Mercedes-Benz E-Class sedan 2WD | luxury car | large | 4 | 0 | 4 | 4 |
Mercedes-Benz E-Class sedan 4WD | luxury car | large | 5 | 5 | 0 | 0 |
Audi Q5 4WD | luxury SUV | midsize | 7 | 4 | 4 | 0 |
Chevrolet Suburban 1500 2WD | SUV | very large | 7 | 7 | 0 | 0 |
Chevrolet Volt | 4-door car | small | 7 | 7 | 0 | 0 |
Mercedes-Benz GLK-Class 4WD | luxury SUV | midsize | 7 | 7 | 0 | 0 |
Nissan Pathfinder 4WD | luxury SUV | midsize | 7 | 0 | 7 | 7 |
Toyota Venza 4WD | SUV | midsize | 7 | 7 | 0 | 0 |
2WD: 2-wheel drive; 4WD: 4-wheel drive |
Overall driver deaths per million registered vehicle years | Multiple-vehicle crashes | Single-vehicle crashes | Single-vehicle rollovers | |||
---|---|---|---|---|---|---|
Hyundai Accent sedan | 4-door car | mini | 104 | 71 | 33 | 22 |
Kia Rio sedan | 4-door car | mini | 102 | 80 | 16 | 5 |
Scion tC | 2-door car | small | 101 | 46 | 58 | 27 |
Chevrolet Spark | 4-door car | mini | 96 | 69 | 27 | 18 |
Nissan Versa | 4-door car | mini | 95 | 61 | 35 | 14 |
Ford Fiesta sedan | 4-door car | mini | 83 | 57 | 25 | 4 |
Kia Soul | station wagon | small | 82 | 58 | 26 | 17 |
Dodge Challenger | 2-door car | large | 81 | 51 | 29 | 7 |
Nissan Titan Crew Cab short bed 4WD | pickup | large | 73 | 15 | 62 | 30 |
Nissan Sentra | 4-door car | small | 72 | 45 | 25 | 9 |
Ford Focus sedan | 4-door car | small | 68 | 50 | 15 | 5 |
Chrysler 200 | 4-door car | midsize | 67 | 42 | 24 | 11 |
Hyundai Genesis coupe | 2-door car | midsize | 67 | 19 | 49 | 12 |
Ford Fiesta | station wagon | mini | 63 | 36 | 30 | 10 |
Hyundai Accent | station wagon | mini | 63 | 47 | 14 | 14 |
Mitsubishi Lancer 2WD | 4-door car | small | 63 | 53 | 6 | 6 |
Volkswagen Golf | 4-door car | small | 63 | 63 | 0 | 0 |
Chevrolet Impala | 4-door car | large | 60 | 38 | 21 | 7 |
Dodge Avenger 2WD | 4-door car | midsize | 60 | 41 | 20 | 7 |
Ford Mustang convertible | sports car | midsize | 60 | 50 | 6 | 0 |
Nissan Maxima | 4-door car | midsize | 59 | 40 | 17 | 5 |
2WD: 2-wheel drive; 4WD: 4-wheel drive |
Nenhum comentário:
Postar um comentário