| Top Five Models in September 2016 | ||
| # | Market | Unit Sales |
| 1 | Qashqai | 27,210 |
| 2 | JUKE | 11,183 |
| 3 | X-Trail | 9,570 |
| 4 | Micra | 7,793 |
| 5 | Note | 5,447 |
| Top Five European Markets in September 2016 | ||
| # | Market | Unit Sales |
| 1 | UK | 29,229 |
| 2 | Germany | 7,491 |
| 3 | France | 7,108 |
| 4 | Russia | 6,682 |
| 5 | Italy | 4,912 |
Nenhum comentário:
Postar um comentário