Compare the specs:
| 2022 Toyota Corolla | 2022 Nissan Sentra | |
| Popular Powertrains: | ||
| Engine | 1.8-liter I4 | 2.0-liter I4 |
| Horsepower | 139 hp @ 6,100 rpm | 149 hp @ 6,400 rpm |
| Torque | 126 lb-ft @ 3,900 rpm | 146 lb-ft @ 4,400 rpm |
| Transmission | CVT | CVT |
| Fuel Economy | 33 mpg (30 city/38 hwy) | 33 mpg (29 city/39 hwy) |
| Also Available | 2.0-liter I4; 1.8-liter I4 hybrid; 6-speed manual | n/a |
| Specs: | ||
| Basic warranty | 3 years/ 36,000 miles | 3 years/36,000 miles |
| Powertrain Warranty | 5 years/ 60,000 miles | 5 years/60,000 miles |
| NHTSA Overall Safety Rating | 5 stars | 5 stars |
| Max Seating Capacity | 5 | 5 |
| Wheelbase | 106.3 inches | 106.8 inches |
| Overall Length | 182.3 inches | 182.7 inches |
| Width | 70.1 inches | 71.5 inches |
| Height | 56.5 inches | 56.9 inches |
| Turning Diameter | 35.6 feet | 38.1 feet |
| Headroom, Front | 38.3 inches | 38.9 inches |
| Headroom, Rear | 37.1 inches | 36.7 inches |
| Legroom, Front | 42.0 inches | 44.0 inches |
| Legroom, Rear | 34.8 inches | 37.4 inches |
| Shoulder Room, Front | 54.0 inches | 56.4 inches |
| Shoulder Room, Rear | 51.7 inches | 54.5 inches |
| EPA Passenger Volume | 89.0 cubic feet | 96.0 cubic feet |
| EPA Cargo Volume | 13.1 cubic feet | 14.3 cubic feet |
Nenhum comentário:
Postar um comentário