| 2021 | 2020 | % Change |
Total Third-Quarter (July-Sep) 2021 sales (units) | 26,745 | 29,790 | - 10.2 % |
Nissan Division sales | 25,290 | 27,827 | -9.1 % |
INFINITI sales* | 1,455 | 1,963 | - 25.9 % |
Calendar Year Total sales (units) | 79,616 | 66,575 | 19.6 % |
Nissan Division sales | 74,970 | 62,357 | 20.2 % |
INFINITI sales* | 4,646 | 4,218 | 10.1 % |
Mississauga, Ont. – Nissan Group announced total Canadian third-quarter (July-September) sales for the calendar year 2021 of 26,745 units, a decrease of 10.2 percent versus the prior year.
The INFINITI Division reported total Canadian sales of 1,455 vehicles sold in the third quarter, a decrease of 25.9 percent versus the prior year.
Nissan Division highlights:
- The Nissan Rogue SUV Crossover sold 7,992 units in the third quarter, bringing the year-to-date increase to 38.2 percent versus the prior year.
- Sales of the compact Nissan Sentra were up 40.4 percent in the third quarter to 3,749 units.
- The Nissan Kicks small SUV sold 4,504 units in the third quarter.
- The all-new Pathfinder SUV sold 1,136 units in the third quarter, marking an increase of 5.1 percent versus the previous year.
- The new Versa sedan sold 7,322 units in the third quarter.
INFINITI highlights:
- The QX50 luxury crossover recorded an increase of 8.2 percent with 645 units sold.
- The all-new QX55 crossover coupe sold 172 units in the third quarter.
NISSAN DIVISION SALES | ||||||
| Qtr: July-Sep | Qtr: July-Sep | Quarterly | CYTD | CYTD | CYTD |
| 2021 | 2020 | % Change | 2021 | 2020 | % Change |
Nissan Division Total | 25,290 | 27,827 | -9.1 | 74,970 | 62,357 | 20.2 |
Micra | 0 | 1,239 | -100.0 | 0 | 3,122 | -100.0 |
Versa | 732 | 0 | 100.0 | 2,534 | 0 | 100.0 |
Sentra | 3,749 | 2,670 | 40.4 | 8,755 | 5,136 | 70.5 |
Altima | 265 | 390 | -32.1 | 1,007 | 1,072 | -6.1 |
Maxima | 87 | 166 | -47.6 | 431 | 813 | -47.0 |
LEAF™ | 284 | 353 | -19.5 | 924 | 1,296 | -28.7 |
370Z | 0 | 97 | -100.0 | 19 | 241 | -92.1 |
GT-R | 12 | 10 | 20.0 | 38 | 34 | 11.8 |
Total Car | 5,129 | 4,925 | 4.1 | 13,708 | 11,714 | 17.0 |
Kicks | 4,504 | 5,013 | -10.2 | 14,132 | 10,291 | 37.3 |
Qashqai | 2,919 | 3,504 | -16.7 | 9,301 | 8,433 | 10.3 |
Rogue | 7,992 | 8,553 | -6.6 | 25,454 | 18,410 | 38.3 |
Pathfinder | 1,136 | 1,081 | 5.1 | 2,557 | 2,674 | -4.4 |
Murano | 2,010 | 3,061 | -34.3 | 5,701 | 6,045 | -5.7 |
Armada | 144 | 145 | -0.7 | 483 | 261 | 85.1 |
Frontier | 461 | 472 | -2.3 | 461 | 1,577 | -70.8 |
Titan | 67 | 310 | -78.4 | 372 | 1,110 | -66.5 |
NV | 25 | 223 | -88.8 | 311 | 469 | -33.7 |
NV200 | 903 | 540 | 67.2 | 2,490 | 1,373 | 81.4 |
Total Truck | 20,161 | 22,902 | -12.0 | 61,262 | 50,643 | 21.0 |
INFINITI DIVISION SALES | ||||||
| Qtr: July-Sep | Qtr: July-Sep | Quarterly | CYTD | CYTD | CYTD |
| 2021 | 2020 | % Change | 2021 | 2020 | % Change |
INFINITI Division Total | 1,455 | 1,963 | -25.9 | 4,646 | 4,218 | 10.1 |
Q50 | 264 | 342 | -22.8 | 832 | 822 | 1.2 |
Q60 | 79 | 90 | -12.2 | 268 | 214 | 25.2 |
Q70 | 0 | 2 | -100.0 | 0 | 12 | -100.0 |
Total Car | 343 | 434 | -21.0 | 1,100 | 1,048 | 5.0 |
QX30 | 1 | 0 | 100.0 | 1 | 3 | -66.7 |
QX50 | 645 | 596 | 8.2 | 1,725 | 1,406 | 22.7 |
QX55 | 172 | 0 | 100.0 | 363 | 0 | 100.0 |
QX60 | 139 | 706 | -80.3 | 826 | 1,278 | -35.4 |
QX70 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
QX80 | 155 | 227 | -31.7 | 631 | 483 | 30.6 |
Total Truck | 1,112 | 1,529 | -27.3 | 3,546 | 3,170 | 11.9 |
COMBINED NISSAN AND INFINITI SALES | ||||||
| Qtr: July-Sep | Qtr: July-Sep | Monthly | CYTD | CYTD | CYTD |
| 2021 | 2020 | % Change | 2021 | 2020 | % Change |
TOTAL VEHICLE | 26,745 | 29,790 | -10.2 | 79,616 | 66,575 | 19.6 |
Total Car | 5,472 | 5,359 | 2.1 | 14,808 | 12,762 | 16.0 |
Total Truck | 21,273 | 24,431 | -12.9 | 64,808 | 53,813 | 20.4 |
-30-
Nenhum comentário:
Postar um comentário