| 2021 | 2020 | % chg |
Total Third-Quarter (July-September) 2021 sales (units) | 198,955 | 221,150 | -10.0 |
Nissan Division sales | 188,289 | 203,783 | -7.6 |
INFINITI sales* | 10,666 | 17,367 | -38.6 |
|
|
|
|
Calendar Year Total sales (units) | 782,656 | 656,084 | 19.3 |
Nissan Division sales | 735,053 | 597,064 | 23.1 |
INFINITI sales* | 47,603 | 59,020 | -19.3 |
NASHVILLE, Tenn. – Nissan Group announced total U.S. third-quarter (July-September) sales for the calendar year 2021 of 198,955 units, a decrease of 10 percent versus the prior year.
Nissan highlights:
- Pathfinder sales are up 45 percent compared to prior year.
- Frontier total sales showed gains of 62 percent compared to last year.
- Sentra retail sales are up 26 percent in the third quarter compared to last year.
- Kicks SUV showed gains with sales up 7 percent versus prior year.
*INFINITI sales total included for reference. For more information on INFINITI’s third-quarter sales performance, please visit INFINITINews.com.
NOTE: To ensure consistency in global sales reporting, Nissan Group calculates quarterly variances on a straight-percentage basis, unadjusted for the number of selling days. Third-quarter 2021 and third-quarter 2020 had 77 selling days.
NISSAN DIVISION | Qtr: Jul-21 to Sep-21 | Qtr: Jul-20 to Sep-20 | Quarterly | Quarterly | CYTD | CYTD | CYTD |
CY2021 | CY2020 | % chg (units) | % chg (DSR) | 2021 | 2020 | % chg | |
Nissan Division Total | 188,289 | 203,783 | -7.6 | -7.6 | 735,053 | 597,064 | 23.1 |
Versa | 9,248 | 10,466 | -11.6 | -11.6 | 50,569 | 30,308 | 66.9 |
Sentra | 32,962 | 26,086 | 26.4 | 26.4 | 110,821 | 69,873 | 58.6 |
Altima | 13,578 | 28,033 | -51.6 | -51.6 | 75,508 | 97,082 | -22.2 |
Maxima | 2,628 | 3,969 | -33.8 | -33.8 | 12,593 | 14,055 | -10.4 |
LEAF | 2,345 | 1,916 | 22.4 | 22.4 | 10,074 | 4,923 | 104.6 |
370Z | 3 | 509 | -99.4 | -99.4 | 36 | 1,819 | -98.0 |
GT-R | 68 | 113 | -39.8 | -39.8 | 167 | 241 | -30.7 |
Total Car | 60,832 | 71,092 | -14.4 | -14.4 | 259,768 | 218,301 | 19.0 |
Kicks | 20,773 | 19,478 | 6.6 | 6.6 | 64,735 | 42,640 | 51.8 |
Frontier | 11,667 | 7,213 | 61.7 | 61.7 | 38,059 | 26,287 | 44.8 |
Titan | 4,996 | 7,207 | -30.7 | -30.7 | 22,772 | 19,403 | 17.4 |
Pathfinder | 15,333 | 10,572 | 45.0 | 45.0 | 28,885 | 37,525 | -23.0 |
Armada | 3,790 | 4,366 | -13.2 | -13.2 | 18,684 | 17,520 | 6.6 |
Rogue | 52,358 | 60,436 | -13.4 | -13.4 | 234,647 | 167,401 | 40.2 |
Murano | 12,268 | 14,884 | -17.6 | -17.6 | 39,287 | 44,859 | -12.4 |
NV | 1,925 | 3,760 | -48.8 | -48.8 | 11,297 | 10,376 | 8.9 |
NV200 | 4,347 | 4,775 | -9.0 | -9.0 | 16,919 | 12,752 | 32.7 |
Total Truck | 127,457 | 132,691 | -3.9 | -3.9 | 475,285 | 378,763 | 25.5 |
INFINITI | Qtr: Jul-21 to Sep-21 | Qtr: Jul-20 to Sep-20 | Quarterly | Quarterly | CYTD | CYTD | CYTD |
CY2021 | CY2020 | % chg (units) | % chg (DSR) | 2021 | 2020 | % chg | |
Infiniti Division Total | 10,666 | 17,367 | -38.6 | -38.6 | 47,603 | 59,020 | -19.3 |
Infiniti Q50 | 2,902 | 3,868 | -25.0 | -25.0 | 11,384 | 13,086 | -13.0 |
Infiniti Q60 | 676 | 589 | 14.8 | 14.8 | 2,202 | 2,286 | -3.7 |
Infiniti Q70 | 0 | 6 | -100.0 | -100.0 | 0 | 135 | -100.0 |
Infiniti QX30 | 0 | 13 | -100.0 | -100.0 | 1 | 146 | -99.3 |
Infiniti QX50 | 3,242 | 5,500 | -41.1 | -41.1 | 16,991 | 14,569 | 16.6 |
Infiniti QX55 | 1,735 | 0 | n/a | n/a | 2,977 | 0 | n/a |
Infiniti QX60 | 68 | 5,334 | -98.7 | -98.7 | 4,374 | 17,505 | -75.0 |
Infiniti QX80 | 2,043 | 2,057 | -0.7 | -0.7 | 9,674 | 11,293 | -14.3 |
Total Car | 3,578 | 4,463 | -19.8 | -19.8 | 13,586 | 15,507 | -12.4 |
Total Truck | 7,088 | 12,904 | -45.1 | -45.1 | 34,017 | 43,513 | -21.8 |
NISSAN GROUP | Qtr: Jul-21 to Sep-21 | Qtr: Jul-20 to Sep-20 | Quarterly | Quarterly | CYTD | CYTD | CYTD |
CY2021 | CY2020 | % chg (units) | % chg (DSR) | 2021 | 2020 | % chg | |
TOTAL VEHICLE | 198,955 | 221,150 | -10.0 | -10.0 | 782,656 | 656,084 | 19.3 |
Total Car | 64,410 | 75,555 | -14.8 | -14.8 | 273,354 | 233,808 | 16.9 |
Total Truck | 134,545 | 145,595 | -7.6 | -7.6 | 509,302 | 422,276 | 20.6 |
Selling days | 77 | 77 | 228 | 230 | |
Nenhum comentário:
Postar um comentário