Four Versions of Nissan Ariya available in Europe
| Europe-market specifications | Ariya (2WD) | Ariya (AWD – e-4ORCE) | ||
| 
 | 63kWh | 87kWh | 87kWh | 87kWh Performance | 
| Battery Capacity | 66 kWh | 91 kWh | 91 kWh | 91 kWh | 
| Output | 160 kW | 178 kW | 225 kW | 290 kW | 
| Torque | 300 Nm | 300 Nm | 600 Nm | 600 Nm | 
| Acceleration (0-100 Km) | 7.5 sec. | 7.6 sec. | 5.7 sec. | 5.1 sec. | 
| Top speed | 160 km/h | 160 km/h | 200 km/h | 200 km/h | 
| Estimated range | Up to 360 km | Up to 500 km | Up to 460 km | Up to 400 km | 
| Towing capacity | 750kg | 1.5t | ||
| Length | 4595 mm | |||
| Width | 1850 mm | |||
| Height | 1660 mm | |||
| Weight | 1.8t – 2.3t | |||
| Wheelbase | 2775 mm | |||
| Luggage Capacity | 2WD: LHD 468L, RHD 466L | |||
| Charging type | CCS (For Europe) | |||
| Tire size | 235/55R19 | |||
 
Nenhum comentário:
Postar um comentário