2024 Nissan Sentra Specifications
Specifications are based on the latest product information available at time of printing
S – Standard O – Option A – Accessory
Mechanical
Engine |
|
Name | MR20DD |
Cam design | DOHC |
Orientation | Transverse |
Cylinders / configuration | I4 |
Block / head composition | Cast aluminum |
Displacement (liters / cc) | 2.0L / 1997 cc |
Horsepower | 149 hp @ 6,000 RPM |
Torque (lb-ft) | 146 lb-ft @ 4,000 RPM |
Bore x stroke (mm) | 84.0 x 90.1 |
Compression ratio (:1) | 10.6 |
Maximum engine speed | 6,600 RPM |
Fuel delivery system | Direct injection |
Valvetrain | 4 valves per cylinder, Continuous Variable Valve Timing Control System |
Engine mounts (4 mounts) | Liquid-filled (right side and rear), solid (left side), vacuum controlled with membrane with integrated torque rod (upper side, lower side) |
Recommended fuel | Regular unleaded |
Emissions system | 3 catalytic converters with single outlet muffler |
Emission certification level | LEV3-ULEV 125 |
Exhaust | Single tailpipe |
Idle Stop/Start | S |
Electrical |
| |
Ignition system | Electronic (direct) | |
Starter | 12-volt | |
Alternator | 150 amp | |
Battery | Amp-hour rating | 63 Ah |
Transmission and Drive System | S | SV | SR |
Drive configuration | Front-engine / front-wheel drive | ||
Transmission type | Xtronic | ||
Gear ratio range (:1) | 2.805 – 0.357 | ||
Reverse ratio (:1) | 1.797 | ||
Final drive ratio (:1) | 5.034 | ||
Hill Start Assist | S |
Brakes | S | SV | SR |
Front | Vented disc, 11.0 inch diameter x 0.9 inch thickness | ||
Rear vented disc, 10.2 inch diameter x 0.31 inch thickness | - | S | |
Rear drum, 9.0 inch diameter | S | - | |
Brake control | Power-assisted | ||
Electronic Brake force Distribution | S | ||
Brake Assist | S | ||
Anti-lock Braking System | S | ||
Number of wheels | 4 | ||
Parking brake | Foot brake |
Steering | S | SV | SR | |
Type | Dual pinion electric | Power-assisted (vehicle-speed-sensitive) | ||
Steering wheel |
|
|
| |
Steering ratio | 15.3:1 | |||
Turns (lock-to-lock) | 2.53 | |||
Turning diameter – curb-to-curb (feet) | 38.1 |
Suspension |
|
Front | Independent strut with coil springs |
Rear | Multi-link independent |
Intelligent Trace Control | S |
Twin tube shock absorbers | S |
Body / Chassis |
|
Type | Unibody |
Materials (primary) | Corrosion resistant and high-strength steel |
Exterior
Wheels and Tires | S | SV | SR |
Wheels | |||
16-inch steel with cover, 16 x 6.5-inch | S | - | - |
16-inch machined aluminum-alloy, | - | S | - |
17-inch machined aluminum-alloy, | - | O | - |
18-inch 10-spoke aluminum-alloy, | - | - | S |
Black 18-inch aluminum-alloy, 18 x 6.5-inch | - | - | A |
Tires | |||
205/60R16 all-season tires | S | S | - |
215/50R17 all-season tires | - | O | - |
215/45R18 all-season tires | - | - | S |
Temporary spare tire in trunk | 17 x 4T | ||
Tire Pressure Monitoring System – direct sensor type | S | ||
Easy-Fill Tire Alert | S |
Lights | S | SV | SR |
Halogen headlights | S | S | - |
Reflector LED (high/low beam) | - | - | S |
Projector LED (high/low) beam headlights | - | - | O |
LED Daytime Running Lights | - | - | S |
Intelligent Auto Headlights | S | ||
High Beam Assist | S | ||
Mirrors with LED turn signal indicators | - | - | S |
Center High-Mount Stop Light | S |
Exterior Features | S | SV | SR |
Chrome V-motion front grille | S | S | - |
Dark chrome V-motion front grille | - | - | S |
Black V-motion front grille | - | - | O |
Body-color power outside mirrors | S | S | - |
Black painted heated outside mirrors with turn signal indicators | - | - | S |
Heated outside mirrors | - | O | S |
Body-color door handles | S | ||
Variable intermittent front wipers | S | ||
Power sliding glass moonroof with tilt feature | - | O | O |
Lower body side sill extensions, rear spoiler, chrome exhaust tip finisher, red badging | - | - | S |
Interior
Seating | S | SV | SR | |
Capacity | 5 passenger | |||
Cloth | S | - | - | |
Upgraded cloth | - | S | - | |
Premium quilted leather-appointed | - | SV | - | |
Sport cloth with orange stitching | - | - | S | |
Prima-Tex® leatherette | - | - | O | |
Front seats Bucket | S | |||
Driver’s seat | 6-way manual | S | S | S |
Front passenger’s seat 4-way manual | S | |||
Heated front seats | - | O | S | |
Passenger seatback pocket | - | S | S | |
Rear seats | 60/40-split fold-down | |||
Rear center armrest with 2 cupholders | - | O | S |
Audio Systems | S | SV | SR |
Head unit and speakers |
| ||
AM/FM/USB with 4 speakers | S | - |
|
AM/FM/Sat Radio/USB with 6 speakers | - | S | S |
Bose® Premium Audio system with 8 speakers | - | - | O |
7-inch color touchscreen display | S | - | - |
8-inch color touchscreen display | - | S | S |
4.2-inch multi-information display | S | - | - |
7-inch Advanced Drive-Assist Display in meter | - | S | S |
Apple CarPlay® and Android Auto™ | S | ||
SiriusXM® Radio with advanced audio features (SiriusXM® subscription required, sold separately) | - | S | S |
Radio Data System | S | ||
Speed-sensitive volume control | S | ||
Auxiliary input jack | S | ||
Bluetooth® hands-free phone system with Streaming Audio via Bluetooth® | S | ||
Hands-Free Text Messaging Assistant | S | ||
1 front USB connection port (Type A) with iPod® Interface | S | - | - |
Two front USB ports (1 Type A, 1 Type C), 1 rear charge-only USB port (Type A) | - | S | S |
12-volt DC power outlet | S |
Instrumentation | ||
Speedometer | S | |
Tachometer | S | |
Coolant temperature | S | |
Fuel level | S | |
Trip odometer – dual | S | |
Outside temperature | S | |
Average speed and fuel consumption | S | |
Fine Vision electroluminescent illumination | S |
Comfort and Convenience Features | S | SV | SR |
Cruise control with steering wheel-mounted switches | S | ||
Power windows | S | ||
Power door locks with auto-locking feature | S | ||
Remote Keyless Entry system with Push Button Ignition | S | ||
Nissan Intelligent Key® keyless entry with two key fobs | - | S | S |
Remote releases – trunk and fuel filler door | S | ||
Cup holders |
| ||
Front | 2 | 2 | 2 |
Rear | 0 | 0 | 2 |
Assist grips (4) | S | ||
Glove box with damper | - | S | S |
Battery saver | S | ||
Front door pockets | S | ||
Sun visors with extensions and vanity mirrors | S | S | S |
Illuminated vanity mirrors | - | - | O |
Air conditioning with in-cabin microfilter | S | - | - |
Dual Zone Automatic Temperature Control | - | O | S |
Front window defroster | S | ||
Rear window defroster with indicator light and timer |
S | ||
Inside rearview mirror | Manual day/night | ||
Dual LED overhead front map lights | S | ||
Cargo area lamp | S | ||
Sliding center armrest | S | ||
RearView Monitor | S | ||
Intelligent Around View® Monitor | - | O | O |
Intelligent Cruise Control | - | S | S |
Remote engine start1 | - | O | S |
Rear Door Alert | S | ||
Intelligent Driver Alertness | S | ||
Active Ride Control | S | ||
Intelligent Ride Control | S | ||
NissanConnect® Services (subscription required, sold separately) | - | - | O |
NissanConnect® with Wi-Fi hotspot (subscription required, sold separately) | - | - | O |
Safety and Security
Passenger Restraint Systems |
| |
Nissan Advanced Air Bag System with supplemental front air bags with seat belt sensors and occupant classification sensor | S | |
Roof-mounted curtain side-impact supplemental air bags with rollover sensor for front and rear-seat outboard occupant head protection | S | |
Driver and front passenger seat-mounted side-impact supplemental air bags | S | |
Rear passenger seat-mounted side-impact supplemental air bags | S | |
Driver and front passenger knee supplemental air bags | S | |
Seat belts | Front | 3-point ELR (plus ALR for passenger) |
Seatbelt with pretensioners, load limiters and adjustable upper anchors | Front seating positions | |
Power window lockout button | S | |
LATCH system | 2 outboard rear seat positions | |
Child safety rear door locks | S | |
Emergency inside trunk release | S |
Passive Safety |
|
Energy-absorbing steering column | S |
Zone Body construction with front and rear crumple zones | S |
Hood buckling creases and safety stops | S |
Body side reinforcements | S |
Vehicle Dynamic Control | S |
Traction Control System | S |
Safety, Security and Driving Aids |
| ||||
Automatic Emergency Braking with Pedestrian Detection | S | ||||
Intelligent Forward Collision Warning | S | ||||
Blind Spot Warning | S | ||||
Rear Cross Traffic Alert | S | ||||
Rear Automatic Braking | S | ||||
Lane Departure Warning with haptic steering wheel | S | ||||
Anti-lock Braking System | S | ||||
Tire Pressure Monitoring System | S | ||||
Vehicle Security System | - | S | S | ||
Nissan Vehicle Immobilizer System | S |
Dimensions
Exterior (inches) | S | SV | SR | |
Wheelbase | 106.6 | |||
Overall length | 182.9 | |||
Overall width | 71.5 | |||
Overall height | 56.9 | 56.9 | 57.0 | |
Tread width | Front | 62.5 | 61.9 | 62.3 |
Minimum ground clearance | 4.7 | 4.7 | 4.8 | |
Coefficient of drag (Cd) | 0.299 |
Interior (inches) | Front | Rear | |
Head room | without moonroof | 38.9 | 36.7 |
Leg room | 44.0 | 34.9 | |
Hip room | 53.5 | 53.3 | |
Shoulder room | 56.4 | 54.5 |
Weights | S | SV | SR | |
Curb (pounds) | Front | 1,861 | 1,865 | 1,887 |
Weight distribution (%) | Front/Rear | 61/39 | 61/39 | 61/39 |
GVWR (pounds) |
| 3,957 | 4,001 | 4,001 |
Capacities |
|
Fuel tank (gallons) | 12.4 |
Engine oil (liters) | 4.3 |
Engine coolant (quarts) | 7.6 |
Volume (cubic feet) |
|
Passenger compartment | 96.1 |
Cargo | 14.3 |
Total | 110.4 |
EPA Fuel Economy | S | SV | SR |
City (mpg) | TBD | TBD | TBD |
Highway (mpg) | TBD | TBD | TBD |
Combined (mpg) | TBD | TBD | TBD |
Options | S | SV | SR |
All-Weather Package: Dual-zone automatic climate control, heated front seats, leather-wrapped heated steering wheel, remote engine start, heated exterior mirrors | - | O | - |
SV Premium Package: 17-inch aluminum-alloy wheels, power sliding glass moonroof with tilt feature, quilted leather-appointed seats (front and rear), 6-way power driver’s seat with 2-way power lumbar, leather shift knob, rear armrest with 2 cupholders, Intelligent Around View® Monitor, 8-speaker Bose® Premium Audio System, turn signal indicators on exterior mirrors | - | O | - |
SR Premium Package: Heated steering wheel, heated front seats, Prima-Tex™-appointed seats (front and rear), 6-way power driver’s seat with 2-way power lumbar, 8-speaker Bose® Premium Audio System, Intelligent Around View® Monitor, sun visors with illuminated vanity mirrors, NissanConnect® Services, Wi-Fi hotspot, thin-type LED headlights with LED Daytime Running Lights, power sliding glass moonroof with tilt feature | - | - | O |
Black 18-inch aluminum-alloy wheels | - | - | A |
- State laws may apply; review local laws before using.
S – Standard O – Option A – Accessory
Nenhum comentário:
Postar um comentário