2024 Nissan GT-R NISMO Specifications
S – Standard O – Option
Mechanical
Engine | |
Designation | VR38DETT |
Cam configuration | DOHC |
Orientation | Longitudinal |
Cylinders / configuration | V6 |
Block / head composition | Aluminum/Aluminum |
Displacement (liters) | 3.8 |
Horsepower | 600 HP @ 6,800 RPM1 |
Torque lb-ft | 481 lb-ft @ 3,600 – 5,600 RPM1 |
Bore & stroke (mm) | 95.5 x 88.4 (Plasma-sprayed bore) |
Compression ratio (:1) | 9.0 |
Maximum engine speed | 7,100 RPM |
Fuel delivery system | Sequential multi-point electronic fuel injection |
Valvetrain | 4 valves per cylinder, CVTCS |
Turbocharger | High-efficiency, High-capacity NISMO GT3 Twin-Turbo system |
Engine mounts | 2 liquid-filled, front; 1 solid, rear |
Recommended fuel | Premium unleaded, 93 AKI number |
Emissions system | 3-way catalyst and secondary air injection system |
Emission certification level | LEV3/ULEV125 (50 state) |
Dual exhaust system, 4 outlets (2 each side) | S |
Titanium exhaust with burnished tips | S |
Electrical |
|
Ignition system | Electronic, Nissan Direct Ignition System (NDIS) |
Starter | 12V |
Alternator | 150 Amp |
Battery | 12V – 65B24(S)-HR/52 Ah |
Transmission and Drive System | |
Drive configuration | Mid-mounted front engine / |
Transmission | Dual-clutch sequential 6-speed rear transaxle, paddle shifters |
Gear ratio (:1) |
4.056 |
Final drive ratio | Front: 2.937, Rear: 3.700 |
Driveshafts | Carbon composite |
Manual/Automatic modes | S |
Configurable Shift Control | S |
Downshift Rev Matching | S |
1.5-way mechanical limited slip differential | S |
Front limited slip differential | S |
Traction control system with limited slip | S |
Vehicle Dynamic Control | S |
Save-mode function | S |
Hill Start Assist | S |
ATTESA E-TS (Yaw Rate Control) | S |
Brakes | |
Brembo® braking system with carbon-ceramic rotors | S |
Front | Brembo® six piston monoblock calipers, full-floating |
Rear | Brembo four piston monoblock calipers, full-floating |
Brake control | Active power brake booster (double) |
Anti-lock Brake System | S |
Electronic Brake Force Distribution | S |
Brake Assist | S |
Parking brake | Hand-operated in center console |
Brake cooling air guide (front and rear) | S |
Steering | |
Type | Vehicle speed-sensitive power rack-and-pinion, aluminum steering rack, four-point mounting |
Overall ratio | 15:1 |
Turns (lock-to-lock) | 2.4 |
Turning diameter (feet) | 37.4 |
Steering wheel | 3-spoke Alcantara®-wrapped, manual tilt and telescoping, lap timer switch |
NISMO Dark Gray steering wheel with red stripe and Alcantara® accents | S |
Steering wheel cruise control, audio and Bluetooth® switches | S |
Suspension | |
NISMO-tuned suspension with unique shock absorber settings and spring rates | S |
Front
| Independent double wishbone aluminum, integral tube-frame structure, six-point mounting |
Rear
| Independent multi-link aluminum suspension, integral tube-frame structure, six-point mounting, aluminum upper/lower links |
Hollow front stabilizer bar | 34 mm |
Hollow rear stabilizer bar | 17.3 mm |
Bilstein® DampTronic mono-tube shock absorbers, computer controlled, 3-position driver adjustable | S |
Linear springs (front); Progressive springs (rear) | S |
High-accuracy alignment, fully adjustable | S |
Body / Chassis | |
Type | Unibody |
Materials (primary) | Steel, carbon fiber, die-cast aluminum |
Additional body bonding | S |
Platform | Premium-Midship |
Exterior
Wheels and Tires | ||||
20 x 10.0 inch front / 20 x 10.5 inch rear wheels | S | |||
Lightweight 9-spoke RAYS® aluminum-alloy forged wheels, black finish | S | |||
Lightweight 9-spoke RAYS aluminum-alloy forged wheels, with red accents | O | |||
Dunlop® SP Sport Maxx GT600 ultra-high-performance run-flat tires, NISMO-specific compound | S | |||
Front tires | 255/40ZRF20 | |||
Rear tires | 285/35ZRF20 | |||
Tire Pressure Monitoring System, pressure and position shown on multi-function meter | S |
Lights | |||
Headlights | LED | S | |
| Integrated LED daytime running lights | S | |
| Auto on/off | S | |
Taillights | “GT-R” 4-ring LED | S | |
| Spoiler-mounted LED center high-mount stop lamp | S |
Exterior Features | |||
NISMO aerodynamic package with unique carbon fiber front and rear bumpers, Black outside mirrors with red stripe, carbon fiber side sill covers | S | ||
Carbon fiber roof, hood and front fenders with air vents | S | ||
Functional carbon fiber rear underbody diffuser | S | ||
Revised NISMO-exclusive front and rear fascias | S | ||
Revised carbon fiber rear spoiler2 | S | ||
Revised front spoiler with carbon fiber air duct | S | ||
Carbon fiber trunk lid | S | ||
Front “aero-blade” fenders with vents | S | ||
Aerodynamic front underbody cover | S | ||
Integrated, flush mounted aluminum door handles | S | ||
UV-filtering front and rear side glass, laminated UV-reducing windshield | S | ||
Folding side mirrors, power/power folding, heated | S | ||
Body-color bumpers | S | ||
Dark Gray grille | S | ||
Aerodynamic flat-blade windshield wipers, variable intermittent, speed-sensitive | S | ||
Anti-chip paint process | S |
Interior
Seating | ||
Capacity | 4 passengers | |
Front seat type | Bucket, sport style, with accommodation for 4-point safety harness | |
NISMO-exclusive Recaro® leather-appointed front seats with red stitching | S | |
Red seat backs, shift knob, door grip | S | |
Leather/synthetic suede front seat appointments | S | |
Heated front seats | S | |
Driver’s seat | 8-way power | S |
Front passenger’s seat | 4-way power | S |
Audio and Navigation | |
Bose® audio system with 11 speakers (9 speakers with 2 subwoofers in rear center armrest area) mounted in aluminum die-cast panels, AM/FM/CD with MP3/WMA playback | S |
Bose® Active Noise Cancelation | S |
Vehicle speed-sensitive auto volume control | S |
DVD video playback | S |
SiriusXM® Radio (3-month SiriusXM®trial provided; additional subscription sold separately) | S |
NissanConnect® with 8-inch color display with multi-touch control, voice recognition for navigation and audio, HD Radio, SiriusXM® Travel LinkÔ (SiriusXM® 3-month trial provided; additional subscription sold separately) | S |
Nissan Navigation System | S |
Apple CarPlay® integration | S |
NissanConnect Services Powered by SiriusXM® (trial subscription provided; additional subscription sold separately) | S |
Bluetooth® hands-free phone system | S |
Streaming audio via Bluetooth® | S |
Hands-free Text Messaging Assistant | S |
USB iPod® interface | S |
Steering-wheel audio controls with illumination | S |
Instrumentation | |
Meters/gauges | |
Speedometer | S |
Tachometer | S |
Coolant temperature | S |
Fuel level | S |
LCD dual trip odometer | S |
Red-accented tachometer | S |
Multi-Function Display system, multiple pages of information with playback feature | S |
Turbo boost | S |
Water temp | S |
Engine temp and oil pressure | S |
Transmission oil temp and pressure | S |
Speed, Accel, Braking | S |
G-force reading | S |
Fuel level, flow and economy | S |
Front-to-rear torque split | S |
Steering position | S |
Brake and accelerator position | S |
Clock/stopwatch | S |
TPMS information | S |
Convenience Features | |
RearView Monitor | S |
Cruise control | S |
Power windows – driver and passenger one- | S |
Power door locks | S |
Intelligent Key system | S |
Cupholders | 3 |
12-volt outlets | 2 |
Sunvisors with vanity mirrors and lamps | S |
Auto-dimming inside rearview mirror | S |
HomeLink® Universal Transceiver | S |
Map light, doorstep lamp | S |
Center console storage area | S |
Automatic climate control, dual zone | S |
3-position setup switches for suspension, transmission and VDC | S |
Carbon fiber interior trim | S |
Active Sound Enhancement | S |
Safety and Security
Passenger Restraint System | ||
Nissan Advanced Air Bag System | Driver and front passenger air bags with dual-stage inflation, seat belt sensors and occupant classification sensor | |
Driver and front passenger side-impact supplemental air bags and roof-mounted curtain side-impact supplemental air bags for front seat occupant head protection | S | |
Seat belts, front and rear | 3-point (ALR/ELR for passengers, ELR for driver) | |
Front seatbelts with pre-tensioners and load limiters | S | |
Power window lockout button | S | |
Rear seat top tether anchors | S |
Impact Safety | |
Zone Body Construction with front and rear crumple zones | S |
Energy-absorbing steering column | S |
Hood buckling creases | S |
Knee bolsters | S |
High-strength side door guard beams | S |
Security | |
Tamper proof door lock key cylinder | S |
Vehicle Security System | S |
Immobilizer | S |
Dimensions
Exterior (inches) | |||
Wheelbase | 109.4 | ||
Overall length | 184.6 | ||
Overall width | 74.6 | ||
Overall height | 53.9 | ||
Track width | Front/rear | 63.0/63.0 | |
Coefficient of drag |
| 0.26 |
Interior (inches) | Front | Rear |
Head room | 38.1 | 33.5 |
Leg room | 44.6 | 26.4 |
Hip room | 54.7 | 44.9 |
Shoulder room | 54.3 | 50.0 |
Weights | ||
Curb weight (pounds) | Front | 2,119 |
Weight distribution (%) Front/rear | 54/46 | |
GVWR (pounds) | 4,727 |
Capacities | |
Fuel tank (gallons) | 19.5 |
Engine oil (quarts) | 6.5 |
Engine coolant with reservoir (quarts) | 12.3 |
Volume (cubic feet) | |
Passenger compartment | 79.0 |
Cargo | 8.8 |
Total | 87.8 |
EPA Fuel Economy (mpg) | |
City | 16 |
Highway | 22 |
Combined | 18 |
Options | ||
NISMO Appearance Package: Carbon fiber clear painted hood, special edition RAYS® forged 20-inch wheels, special edition engine cover | O |
S – Standard O – Option
- 93 (AKI) rated gasoline required
- Dry carbon fiber requires specific maintenance. Please see Owner’s Manual for details.
2024 Nissan GT-R Specifications
Specifications are based on latest product information available at the time of printing
S – Standard O – Option
Mechanical
Engine | |
Designation | VR38DETT |
Cam configuration | DOHC |
Orientation | Longitudinal |
Cylinders / configuration | V6 |
Block / head composition | Aluminum/Aluminum |
Displacement (liters) | 3.8 |
Horsepower | 565 @ 6,800 RPM |
Torque lb-ft | 467 lb-ft @ 3,300 – 5,800 RPM |
Bore & stroke (mm) | 95.5 x 88.4 (Plasma-sprayed bore) |
Compression ratio (:1) | 9.0 |
Maximum engine speed | 7,100 RPM |
Fuel delivery system | Sequential multi-point electronic fuel injection |
Valvetrain | 4 valves per cylinder, CVTCS |
Turbocharger | Twin IHI system |
Engine mounts | 2 liquid-filled, front; 1 solid, rear |
Recommended fuel | Premium unleaded, 93 octane |
Emission certification level | LEV2/ULEV (CARB) |
Dual exhaust system, 4 outlets (2 each side) | S |
Titanium exhaust | S |
Transmission and Drive System | Premium | T-spec |
Drive configuration | Mid-mounted front engine / | |
Transmission | Dual-clutch sequential 6-speed rear transaxle, magnesium paddle shifters, gear pre-selection | |
Gear ratio (:1) |
4.056 | |
Final drive ratio (:1) | Front: 2.937, Rear: 3.700 | |
Driveshafts | Carbon composite | |
Manual/Automatic modes | S | |
Configurable Shift Control | S | |
Downshift Rev Matching | S | |
1.5-way mechanical limited slip differential | S | |
Traction control system with limited slip | S | |
Vehicle Dynamic Control | S | - |
NISMO-tuned Vehicle Dynamic Control | - | S |
Save-mode function | S | |
Hill Start Assist | S | |
Yaw Rate Feedback Control | S |
Brakes | Premium | T-spec |
Brembo® braking system with carbon-ceramic rotors | - | S |
Front | Brembo® six piston monoblock calipers, full-floating | Brembo six piston monoblock calipers, full-floating |
Rear | Brembo four piston monoblock calipers, full-floating | Brembo four piston monoblock calipers, full-floating |
Brake control | Power-assisted (vacuum) | Active power brake booster (double) |
Brake cooling air guide (front and rear) | - | S |
Anti-lock Brake System | S | |
Electronic Brake Force Distribution | S | |
Brake Assist | S | |
Parking brake | Hand-operated in center console |
Steering | |
Type | Vehicle speed-sensitive power rack-and-pinion, aluminum steering rack, four-point mounting, with stiff insulators |
Overall ratio | 15:1 |
Turns (lock to lock) | 2.4 |
Turning diameter (feet) | 36.6 |
Steering wheel | 3-spoke leather-wrapped with manual tilt and telescoping, lap timer switch |
Steering wheel cruise control, audio and Bluetooth® switches | S |
Suspension | |
Front
| Independent double wishbone aluminum, integral tube-frame structure, six-point mounting |
Rear
| Independent multi-link aluminum suspension, integral tube-frame structure, six-point mounting, aluminum upper/lower links (spherical bearing design) |
Large-diameter hollow front stabilizer bar | S |
Large-diameter hollow rear stabilizer bar | S |
Bilstein® DampTronic mono-tube shock absorbers, computer controlled, 3-position driver adjustable | S |
Progressive rate (non-linear) springs | S |
High-accuracy alignment, fully adjustable | S |
Body / Chassis | |
Type | Unibody |
Materials (primary) | Steel, carbon fiber, die-cast aluminum |
Hood/trunk lid/doors | Aluminum |
Roof panel | Steel |
Platform | Premium-Midship (PM) |
Exterior
Wheels and Tires | Premium | T–spec |
20 x 9.5 inch front / 20 x 10.5 inch rear wheels | S | - |
20 x 10.0 inch front / 20 x 10.5 inch rear wheels | - | S |
20-spoke RAYS® aluminum-alloy forged, premium dark finish wheels | S | - |
Lightweight 9-spoke RAYS aluminum-alloy forged wheels, gold finish | - | S |
Dunlop® Sports Maxx GT600 ultra-high-performance run-flat tires | S | - |
Dunlop® SP Sport Maxx GT600 ultra-high-performance run-flat tires, NISMO-specific compound | - | S |
Front tires | 255/40ZRF20 | |
Rear tires | 285/35ZRF20 | |
Tire Pressure Monitoring System, pressure and position shown on multi-function meter | S |
Lights | ||
Headlights | 4-bulb LED with AFS | S |
| Integrated LED running lights | S |
| Auto on/off | S |
Taillights | “GT-R” 4-ring LED | S |
Additional Exterior Features | Premium | T-spec |
Functional rear underbody diffuser | Carbon fiber | |
Revised rear spoiler | S | - |
Rear spoiler, carbon fiber | - | S |
Front “aero-blade” fenders with vents | S | |
Aerodynamic front underbody cover | S | |
Integrated, flush-mounted aluminum door handles | S | |
UV-filtering front and rear side glass, laminated UV-reducing windshield | S | |
Folding side mirrors, power/power folding, heated, body color with black lower portion | S | |
Revised front and rear fascias | S | |
Hood ducts in black | - | S |
Body-colored bumpers | S | |
Dark Gray grille | S | |
Aerodynamic flat-blade windshield wipers, variable intermittent, speed-sensitive | S | |
Anti-chip paint process | S |
Interior
Seating | Premium | T-spec | |||
Capacity | 4 passengers | ||||
Front seat type | Bucket, sport style, with accommodation for 4-point safety harness | ||||
Leather/synthetic suede front seat appointments | S | - | |||
Semi-aniline and suede front seat appointments | - | S | |||
Hand-stitched premium interior | O | - | |||
Heated front seats | S | ||||
Driver’s seat | 8-way power | S | |||
Front passenger’s seat | 4-way power | S |
Audio and Navigation | |
Bose® audio system with 11 speakers (9 speakers with 2 subwoofers in rear center armrest area) mounted in aluminum die-cast panels, AM/FM/CD with MP3/WMA playback | S |
Bose® Active Noise Cancellation | S |
Vehicle speed-sensitive auto volume control | S |
DVD video playback | S |
SiriusXM® Radio (3-month SiriusXM® trial provided; additional subscription sold separately) | S |
NissanConnect® with 8-inch color display with multi-touch control, voice recognition for navigation and audio, HD Radio, SiriusXM® Travel LinkÔ (3-month SiriusXM® trial provided; additional subscription sold separately) | S |
Nissan Navigation System | S |
Apple CarPlay® integration | S |
NissanConnect Services Powered by SiriusXM® (trial subscription provided; additional subscription sold separately) | S |
Bluetooth® hands-free phone system | S |
Streaming audio via Bluetooth® | S |
Hands-free Text Messaging Assistant | S |
USB iPod® interface | S |
Steering-wheel audio controls with illumination | S |
Instrumentation | |
Meters/gauges | |
Speedometer | S |
Tachometer | S |
Coolant temperature | S |
Fuel level | S |
LCD dual trip odometer | S |
Multi-Function Display system, multiple pages of information with playback feature | S |
Turbo boost | S |
Water and engine oil pressure | S |
Transmission oil temperature | S |
Front to rear drive distribution | S |
Steering position | S |
Brake and accelerator position | S |
Gearshift mapping for optimal economy | S |
Convenience Features | |
RearView Monitor | S |
Cruise control | S |
Power windows – driver and passenger one- | S |
Power door locks | S |
Remote keyless entry system | S |
Intelligent Key system | S |
Cupholders | 3 |
12-volt outlets | 2 |
Passenger assist grip | S |
Sunvisors with vanity mirrors and lamps | S |
Front seat knee pads | S |
Auto-dimming inside rearview mirror | S |
HomeLink® Universal Transceiver | S |
Map light, doorstep lamp | S |
Center console storage area | S |
Automatic climate control, dual zone | S |
3-position setup switches for suspension, transmission and VDC | S |
Console-mounted push-button start | S |
Aluminum interior trim | S |
Soft padding on instrument panel and doors | S |
Carbon fiber interior trim | S |
Front and rear parking sensors | S |
Active Sound Enhancement | S |
Safety and Security
Passenger Restraint System | |
Advanced Air Bag System | Driver and front passenger air bags with dual-stage inflation, seat belt sensors and occupant classification sensor |
Driver and front passenger seat-mounted side-impact supplemental air bags and roof-mounted curtain side-impact supplemental air bags for front seat occupant head protection | S |
Seat belts, front and rear | 3-point (ALR/ELR for passengers, ELR for driver) |
Front seatbelts with pre-tensioners and load limiters | S |
Power window lockout button | S |
Rear seat top tether anchors | S |
Impact Safety | |
Zone Body Construction with front and rear crumple zones | S |
Energy-absorbing steering column | S |
Hood buckling creases | S |
Knee bolsters | S |
High-strength side door guard beams | S |
Security | |
Tamper proof door lock key cylinder | S |
Vehicle Security System (VSS) | S |
Immobilizer | S |
Dimensions
Exterior (inches) | |
Wheelbase | 109.4 |
Overall length | 185.4 |
Overall width | 74.6 |
Overall height | 53.9 |
Track width (Front/Rear) | 62.6/63.0 |
Coefficient of drag (Cd) | 0.26 |
Interior (inches) | Front | Rear |
Head room | 38.1 | 33.5 |
Leg room | 44.6 | 26.4 |
Hip room | 54.7 | 44.9 |
Shoulder room | 54.3 | 50.0 |
Weights | ||
Curb weight (pounds) | Front | 2,152 |
Weight distribution (%) Front/rear | 55/45 | |
GVWR (pounds) | 4,727 |
Capacities | |
Fuel tank (gallons) | 19.5 |
Engine oil (quarts) | 6.5 |
Engine coolant with reservoir (quarts) | 11.9 |
Volume (cubic feet) | |
Passenger compartment | 79.0 |
Cargo | 8.8 |
Total | 87.8 |
EPA Fuel Economy (mpg) | |
City | 16 |
Highway | 22 |
Combined | 18 |
Options | Premium | T-spec |
Premium Interior Package: Hand-stitched semi-aniline leather-appointed interior | O | - |
S – Standard O – Option
Nenhum comentário:
Postar um comentário