| 2022 | 2021 | % Change |
Total Third-Quarter (July-September) 2022 sales (units) | 16,438 | 28,201 | - 41.7 % |
Nissan Division sales | 15,283 | 26,746 | - 42.9 % |
INFINITI sales* | 1,155 | 1,455 | - 20.6 % |
| |||
Calendar Year Total sales (units) | 59,772 | 79,616 | - 24.9 % |
Nissan Division sales | 55,807 | 74,970 | - 25.6 % |
INFINITI sales* | 3,965 | 4,646 | - 14.7 % |
Mississauga, Ont. – Nissan Group announced total Canadian third-quarter (July-September) sales for the calendar year 2022 of 16,438 units.
The INFINITI Division reported total Canadian sales of 1,155 vehicles sold in the third quarter.
Nissan Division highlights:
- Sales of the Nissan Frontier were up 75.7 percent in the third quarter with 810 units.
- Nissan LEAF sales rose 85.2 percent with 526 units sold in Q3.
- The Nissan Altima Sedan sold 452 units in the third quarter, an increase of 70.6 percent versus the previous year.
INFINITI highlights:
- The QX60 luxury crossover sold 403 units in the third quarter, an increase of 189.9 per cent compared to the year prior.
- The QX55 luxury crossover sold 206 units in Q3, an increase of 19.8 per cent versus the previous year.
Qtr: July-Sep | Qtr: July-Sep | Quarterly | CYTD | CYTD | CYTD | |
2022 | 2021 | % Change | 2022 | 2021 | % Change | |
Nissan Division Total | 15,283 | 26,746 | -42.9 | 55,807 | 74,970 | -25.6 |
Versa | 348 | 732 | -52.5 | 973 | 2,534 | -61.6 |
Sentra | 1,510 | 3,749 | -59.7 | 6,838 | 8,755 | -21.9 |
Altima | 452 | 265 | 70.6 | 1,543 | 1,007 | 53.2 |
Maxima | 56 | 87 | -35.6 | 360 | 431 | -16.5 |
LEAF™ | 526 | 284 | 85.2 | 1,117 | 924 | 20.9 |
370Z | 2 | 0 | 100.0 | 2 | 19 | -89.5 |
GT-R | 0 | 12 | -100.0 | 14 | 38 | -63.2 |
Total Car | 2,894 | 5,129 | -43.6 | 10,847 | 13,708 | -20.9 |
Kicks | 3,178 | 4,504 | -29.4 | 11,579 | 14,132 | -18.1 |
Qashqai | 1,274 | 4,682 | -72.8 | 8,636 | 9,301 | -7.1 |
Rogue | 5,228 | 7,685 | -32.0 | 14,415 | 25,454 | -43.4 |
Pathfinder | 779 | 1,136 | -31.4 | 3,321 | 2,557 | 29.9 |
Murano | 987 | 2,010 | -50.9 | 2,610 | 5,701 | -54.2 |
Armada | 132 | 144 | -8.3 | 271 | 483 | -43.9 |
Frontier | 810 | 461 | 75.7 | 4,088 | 461 | 786.8 |
Titan | 1 | 67 | -98.5 | 22 | 372 | -94.1 |
NV | 0 | 25 | -100.0 | 1 | 311 | -99.7 |
NV200 | 0 | 903 | -100.0 | 17 | 2,490 | -99.3 |
Total Truck | 12,389 | 21,617 | -42.7 | 44,960 | 61,262 | -26.6 |
INFINITI DIVISION SALES | ||||||
| Qtr: July-Sep | Qtr: July-Sep | Quarterly | CYTD | CYTD | CYTD |
2022 | 2021 | % Change | 2022 | 2021 | % Change | |
INFINITI Division Total | 1,155 | 1,455 | -20.6 | 3,965 | 4,646 | -14.7 |
Q50 | 115 | 264 | -56.4 | 448 | 832 | -46.2 |
Q60 | 40 | 79 | -49.4 | 138 | 268 | -48.5 |
Total Car | 155 | 343 | -54.8 | 586 | 1,100 | -46.7 |
QX30 | 0 | 1 | -100.0 | 0 | 1 | -100.0 |
QX50 | 257 | 645 | -60.2 | 937 | 1,725 | -45.7 |
QX60 | 403 | 139 | 189.9 | 1,439 | 826 | 74.2 |
QX55 | 206 | 172 | 19.8 | 601 | 363 | 65.6 |
QX80 | 134 | 155 | -13.5 | 402 | 631 | -36.3 |
Total Truck | 1,000 | 1,112 | -10.1 | 3,379 | 3,546 | -4.7 |
COMBINED NISSAN AND INFINITI SALES | ||||||
Qtr: July-Sep | Qtr: July-Sep | Monthly | CYTD | CYTD | CYTD | |
2022 | 2021 | % Change | 2022 | 2021 | % Change | |
TOTAL VEHICLE | 16,438 | 28,201 | -41.7 | 59,772 | 79,616 | -24.9 |
Total Car | 3,049 | 5,472 | -44.3 | 11,433 | 14,808 | -22.8 |
Total Truck | 13,389 | 22,729 | -41.1 | 48,339 | 64,808 | -25.4 |
- 30 -
Nenhum comentário:
Postar um comentário