| 2021 | 2020 | % Change |
Total Fourth-Quarter (Oct-Dec) 2021 sales (units) | 18,789 | 21,874 | - 14.1 % |
Nissan Division sales | 17,597 | 20,309 | - 13.4 % |
INFINITI sales* | 1,192 | 1,565 | - 23.8 % |
|
|
|
|
Calendar Year Total sales (units) | 98,405 | 88,450 | 11.3 % |
Nissan Division sales | 92,567 | 82,667 | 12.0 % |
INFINITI sales* | 5,838 | 5,783 | 1.0 % |
Mississauga, Ont. – Nissan Group announced total Canadian fourth-quarter (October-December) sales for the calendar year 2021 of 18,789 units, a decrease of 14.1 percent versus the prior year.
The INFINITI Division reported total Canadian sales of 1,192 vehicles sold in the fourth quarter, a decrease of 23.8 percent versus the prior year.
Nissan Group also announced total calendar year 2021 Canadian sales of 98,405 units, an increase of 11.3 percent compared to the prior year.
Nissan Division fourth-quarter 2021 highlights:
- The Nissan Rogue SUV Crossover sold 4,472 units in the fourth quarter, bringing the year-to-date increase to 15.1 percent versus the prior year.
- The Nissan Kicks small SUV sold 4,618 units in the fourth quarter, an increase of 19.7 percent versus the previous year.
- The all-new Frontier truck sold 1,253 units in the fourth quarter.
- The all-new Pathfinder SUV sold 686 units in the fourth quarter.
- The Nissan GTR sold 16 units in the fourth quarter.
INFINITI fourth-quarter 2021 highlights:
- The QX50 luxury crossover sold 433 units in the fourth quarter.
- The all-new QX55 crossover coupe sold 121 units in the fourth quarter.
Nissan Division 2021 year-end highlights:
- Nissan Division reported total calendar year sales of 92,567 units, an increase of 12.0% versus the previous year.
- Vehicles delivering significant sales growth year-over-year include the Nissan Sentra (47.2%), Nissan Kicks (32.5%), Nissan GTR (38.5%) and Nissan Armada (66.2%).
- The Nissan Rogue delivered 15.1 percent sales growth year-over-year.
INFINITI 2021 year-end highlights:
- INFINITI Division calendar year total sales reached 5,838 units, an increase of 1.0% versus the previous year.
- The Q60, QX80 and QX50 experienced 19, 15 and 14 percent sales growth year-over-year, respectively.
- The all-new QX55 crossover coupe sold 484 units since its introduction in April 2021.
NISSAN DIVISION SALES | ||||||
| Qtr: Oct-Dec | Qtr: Oct-Dec | Quarterly | CYTD | CYTD | CYTD |
| 2021 | 2020 | % Change | 2021 | 2020 | % Change |
Nissan Division Total | 17,597 | 20,309 | -13.4 | 92,567 | 82,667 | 12.0 |
Micra | 0 | 155 | -100.0 | 0 | 3,277 | -100.0 |
Versa | 363 | 125 | 190.4 | 2,897 | 126 | 2199.2 |
Sentra | 1,262 | 1,670 | -24.4 | 10,017 | 6,806 | 47.2 |
Altima | 211 | 344 | -38.7 | 1,218 | 1,416 | -14.0 |
Maxima | 56 | 38 | 47.4 | 487 | 851 | -42.8 |
LEAF™ | 300 | 238 | 26.1 | 1,224 | 1,534 | -20.2 |
370Z | 0 | 22 | -100.0 | 19 | 263 | -92.8 |
GT-R | 16 | 5 | 220.0 | 54 | 39 | 38.5 |
Total Car | 2,208 | 2,597 | -15.0 | 15,916 | 14,312 | 11.2 |
Kicks | 4,618 | 3,859 | 19.7 | 18,750 | 14,150 | 32.5 |
Qashqai | 2,671 | 2,640 | 1.2 | 11,972 | 11,073 | 8.1 |
Rogue | 4,472 | 7,588 | -41.1 | 29,926 | 25,998 | 15.1 |
Pathfinder | 686 | 718 | -4.5 | 3,243 | 3,392 | -4.4 |
Murano | 1,152 | 2,046 | -43.7 | 6,853 | 8,091 | -15.3 |
Armada | 112 | 97 | 15.5 | 595 | 358 | 66.2 |
Frontier | 1,253 | 16 | 7731.3 | 1,714 | 1,593 | 7.6 |
Titan | 42 | 107 | -60.7 | 414 | 1,217 | -66.0 |
NV | 1 | 84 | -98.8 | 312 | 553 | -43.6 |
NV200 | 382 | 557 | -31.4 | 2,872 | 1,930 | 48.8 |
Total Truck | 15,389 | 17,712 | -13.1 | 76,651 | 68,355 | 12.1 |
|
|
|
|
|
|
|
| Qtr: Oct-Dec | Qtr: Oct-Dec | Quarterly | CYTD | CYTD | CYTD |
| 2021 | 2020 | % Change | 2021 | 2020 | % Change |
1,192 | 1,565 | -23.8 | 5,838 | 5,783 | 1.0 | |
Q50 | 169 | 218 | -22.5 | 1,001 | 1,040 | -3.8 |
Q60 | 39 | 44 | -11.4 | 307 | 258 | 19.0 |
Q70 | 0 | 0 | 0.0 | 0 | 12 | -100.0 |
Total Car | 208 | 262 | -20.6 | 1,308 | 1,310 | -0.2 |
QX30 | 0 | 0 | 0.0 | 1 | 3 | -66.7 |
QX50 | 433 | 491 | -11.8 | 2,158 | 1,897 | 13.8 |
QX55 | 121 | 0 | 100.0 | 484 | 0 | 100.0 |
QX60 | 214 | 555 | -61.4 | 1,040 | 1,833 | -43.3 |
QX70 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
QX80 | 216 | 257 | -16.0 | 847 | 740 | 14.5 |
Total Truck | 984 | 1,303 | -24.5 | 4,530 | 4,473 | 1.3 |
|
|
|
|
|
|
|
COMBINED NISSAN AND INFINITI SALES | ||||||
| Qtr: Oct-Dec | Qtr: Oct-Dec | Monthly | CYTD | CYTD | CYTD |
| 2021 | 2020 | % Change | 2021 | 2020 | % Change |
TOTAL VEHICLE | 18,789 | 21,874 | -14.1 | 98,405 | 88,450 | 11.3 |
Total Car | 2,416 | 2,859 | -15.5 | 17,224 | 15,622 | 10.3 |
Total Truck | 16,373 | 19,015 | -13.9 | 81,181 | 72,828 | 11.5 |
- 30 -
Nenhum comentário:
Postar um comentário