| 2021 | 2020 | % chg |
Fourth-quarter (October-December) 2021 total sales (units) | 194,983 | 243,133 | -19.8% |
Nissan Division sales | 184,033 | 222,651 | -17.3% |
INFINITI sales* | 10,950 | 20,482 | -46.5% |
|
|
|
|
Calendar year 2021 total sales (units) | 977,639 | 899,217 | 8.7% |
Nissan Division sales | 919,086 | 819,715 | 12.1% |
INFINITI sales* | 58,553 | 79,502 | -26.4% |
NASHVILLE, Tenn. – Nissan Group announced total U.S. fourth-quarter (October-December) sales for 2021 of 194,983 units, a decrease of -19.8% versus the prior year.
Nissan Group also announced total calendar year 2021 U.S. sales of 977,639 units, an increase of 8.7% compared to the prior year.
Nissan Division fourth-quarter 2021 highlights:
- Sales of the new 2022 Frontier were 22,634, up 114.4% in the fourth quarter over the previous year (+12,076 units).
- Sales of the all-new 2022 Nissan Pathfinder were 12,439, up 12.5% in the fourth quarter over the previous year (+1,385 units).
- Sales of the Nissan Kicks were 18,225, up 12.4% in the fourth quarter over the previous year (+2,007 units).
- Sales of the Nissan Armada were 4,130, up 94.8% in the fourth quarter over the previous year (+2010 units).
Nissan Division 2021 year-end highlights:
- Vehicles delivering more than 25% sales growth year-over-year include the Nissan Versa (26.2%), Sentra (35.1%), Nissan LEAF (48.9%), Nissan Kicks (40.9%), Rogue (25.3%) and Frontier (64.7%).
- The Nissan Armada delivered 16.2% sales growth year-over-year.
- 2021 was the best-ever calendar year for the Nissan Kicks (82,960 units) since launching in June 2018.
*INFINITI sales total included for reference. For more information on INFINITI's fourth quarter and calendar year sales performance, please visit INFINITINews.com.
NOTE: To ensure consistency in global sales reporting, Nissan North America calculates quarterly variances on a straight-percentage basis, unadjusted for the number of selling days. Fourth-quarter 2021 had 78 selling days and fourth-quarter 2020 had 79 selling days.
NISSAN DIVISION | Qtr: Oct-21 to Dec-21 | Qtr: Oct-20 to Dec-20 | Quarterly | Quarterly | CY | CY | CY |
| CY2021 | CY2020 | % chg (units) | % chg (DSR) | 2021 | 2020 | % chg |
|
|
|
|
|
|
|
|
Nissan Division Total | 184,033 | 222,651 | -17.3 | -16.3 | 919,086 | 819,715 | 12.1 |
Versa | 10,344 | 17,965 | -42.4 | -41.7 | 60,913 | 48,273 | 26.2 |
Sentra | 17,040 | 24,773 | -31.2 | -30.3 | 127,861 | 94,646 | 35.1 |
Altima | 28,269 | 40,906 | -30.9 | -30.0 | 103,777 | 137,988 | -24.8 |
Maxima | 3,793 | 4,007 | -5.3 | -4.1 | 16,386 | 18,062 | -9.3 |
LEAF | 4,165 | 4,641 | -10.3 | -9.1 | 14,239 | 9,564 | 48.9 |
370Z | 0 | 135 | -100.0 | -100.0 | 36 | 1,954 | -98.2 |
GT-R | 60 | 63 | -4.8 | -3.5 | 227 | 304 | -25.3 |
Total Car | 63,671 | 92,490 | -31.2 | -30.3 | 323,439 | 310,791 | 4.1 |
Kicks | 18,225 | 16,218 | 12.4 | 13.8 | 82,960 | 58,858 | 40.9 |
Frontier | 22,634 | 10,558 | 114.4 | 117.1 | 60,693 | 36,845 | 64.7 |
Titan | 4,634 | 7,036 | -34.1 | -33.3 | 27,406 | 26,439 | 3.7 |
Pathfinder | 12,439 | 11,054 | 12.5 | 14.0 | 41,324 | 48,579 | -14.9 |
Armada | 4,130 | 2,120 | 94.8 | 97.3 | 22,814 | 19,640 | 16.2 |
Rogue | 50,955 | 60,534 | -15.8 | -14.7 | 285,602 | 227,935 | 25.3 |
Murano | 6,830 | 13,396 | -49.0 | -48.4 | 46,117 | 58,255 | -20.8 |
NV | 75 | 4,871 | -98.5 | -98.4 | 11,372 | 15,247 | -25.4 |
NV200 | 440 | 4,374 | -89.9 | -89.8 | 17,359 | 17,126 | 1.4 |
Total Truck | 120,362 | 130,161 | -7.5 | -6.3 | 595,647 | 508,924 | 17.0 |
North American produced | 161,457 | 183,093 | -11.8 | -10.7 | 751,027 | 642,959 | 16.8 |
Car | 63,611 | 92,292 | -31.1 | -30.2 | 323,176 | 308,533 | 4.7 |
Truck | 97,846 | 90,800 | 7.8 | 9.1 | 427,851 | 334,426 | 27.9 |
Import | 22,576 | 39,559 | -42.9 | -42.2 | 168,059 | 176,746 | -4.9 |
Car | 60 | 198 | -69.7 | -69.3 | 263 | 2,258 | -88.4 |
Truck | 22,516 | 39,361 | -42.8 | -42.1 | 167,796 | 135,127 | 24.2 |
INFINITI | Qtr: Oct-21 to Dec-21 | Qtr: Oct-20 to Dec-20 | Quarterly | Quarterly | CY | CY | CY |
| CY2021 | CY2020 | % chg (units) | % chg (DSR) | 2021 | 2020 | % chg |
|
|
|
|
|
|
|
|
Infiniti Division Total | 10,950 | 20,482 | -46.5 | -45.9 | 58,553 | 79,502 | -26.4 |
Infiniti Q50 | 2,512 | 3,447 | -27.1 | -26.2 | 13,896 | 16,533 | -15.9 |
Infiniti Q60 | 526 | 506 | 4.0 | 5.3 | 2,728 | 2,792 | -2.3 |
Infiniti Q70 | 0 | 4 | -100.0 | -100.0 | 0 | 139 | -100.0 |
Infiniti QX30 | 0 | 2 | -100.0 | -100.0 | 1 | 148 | -99.3 |
Infiniti QX50 | 2,204 | 6,316 | -65.1 | -64.7 | 19,195 | 20,885 | -8.1 |
Infiniti QX55 | 1,355 | 0 | n/a | n/a | 4,332 | 0 | n/a |
Infiniti QX60 | 1,455 | 5,375 | -72.9 | -72.6 | 5,829 | 22,880 | -74.5 |
Infiniti QX80 | 2,898 | 4,832 | -40.0 | -39.3 | 12,572 | 16,125 | -22.0 |
Total Car | 3,038 | 3,957 | -23.2 | -22.2 | 16,624 | 19,464 | -14.6 |
Total Truck | 7,912 | 16,525 | -52.1 | -51.5 | 41,929 | 60,038 | -30.2 |
NISSAN GROUP | Qtr: Oct-21 to Dec-21 | Qtr: Oct-20 to Dec-20 | Quarterly | Quarterly | CY | CY | CY |
CY2021 | CY2020 | % chg (units) | % chg (DSR) | 2021 | 2020 | % chg | |
|
|
|
|
|
|
|
|
TOTAL VEHICLE | 194,983 | 243,133 | -19.8 | -18.8 | 977,639 | 899,217 | 8.7 |
Total Car | 66,709 | 96,447 | -30.8 | -29.9 | 340,063 | 330,255 | 3.0 |
Total Truck | 128,274 | 146,686 | -12.6 | -11.4 | 637,576 | 568,962 | 12.1 |
Selling days | 78 | 79 |
|
| 306 | 309 |
|
Nenhum comentário:
Postar um comentário