Nissan Rogue x Nissan Kicks - USA
| 2022 Nissan Rogue Sport | 2022 Nissan Kicks |
| Popular Powertrains | | |
| Engine | 2.0-liter I4 | 1.6-liter I4 |
| Horsepower | 141 hp @ 6,000 rpm | 122 hp @ 6,300 rpm |
| Torque | 147 lb-ft @ 4,400 rpm | 114 lb-ft @ 4,500 rpm |
| Transmission | CVT | CVT |
| Fuel Economy | 28 mpg (25 city/32 hwy) | 33 mpg (31 city/36 hwy) |
| Also Available | AWD | n/a |
| Specs | | |
| Basic warranty | 3 years/36,000 miles |
| Powertrain Warranty | 5 years/60,000 miles |
| NHTSA Overall Safety | n/a | 4 stars |
| Max Seating Capacity | 5 | 5 |
| Wheelbase | 104.2 inches | 103.1 inches |
| Overall Length | 172.8 inches | 169.1 inches |
| Width | 72.3 inches | 69.3 inches |
| Height | 62.5 inches | 62.4 inches |
| Turning Diameter | 36.9 feet | 34.1 feet |
| Headroom, Front | 39.6 inches | 40.7 inches |
| Headroom, 2nd Row | 38.3 inches | 38.5 inches |
| Legroom, Front | 42.8 inches | 43.7 inches |
| Legroom, 2nd Row | 33.4 inches | 33.2 inches |
| Shoulder Room, Front | 56.6 inches | 53.0 inches |
| Shoulder Room, 2nd Row | 55.7 inches | 53.2 inches |
| EPA Passenger Volume | 96.0 cubic feet | 93.9 cubic feet |
| EPA Cargo Volume | 22.9/61.1 cubic feet | 25.3/53.1 cubic feet |
Nenhum comentário:
Postar um comentário