| 2024 | 2023 | % Change |
---|---|---|---|
Total First Quarter (Jan-March) 2024 sales (units) | 29,547 | 20,470 | 44.3% |
Nissan Division sales | 28,048 | 18,842 | 48.8% |
INFINITI sales | 1,499 | 1,628 | -7.9% |
Calendar Year Total sales (units) | 29,547 | 20,470 | 44.3% |
Nissan Division sales | 28,048 | 18,842 | 48.8% |
INFINITI sales | 1,499 | 1,628 | -7.9% |
Mississauga, Ont. – Nissan Group announced total Canadian first quarter (January-March) sales for the calendar year 2024 of 29,547 units, an increase of 44.3 per cent versus the prior year.
The Nissan division reported total Canadian sales of 28,048 vehicles sold in the first quarter, an increase of 48.8 per cent versus the prior year.
The INFINITI division reported total Canadian sales of 1,499 vehicles sold in the first quarter, a decrease of 7.9 per cent versus the prior year.
Nissan Division first quarter 2024 highlights:
- Nissan Group recorded its best February ever with 9.895 units sold.
- The Nissan Rogue recorded its best ever month in February 2024 with total sales of 4,895 units.
- The Nissan Rogue sold 11,197 units in the first quarter, an increase of 89.2 per cent versus 2023.
- The Nissan Qashqai reported 4,767 units sold in the first quarter, an increase of 278 per cent versus 2023.
- The Nissan Kicks sold 3,537 units in the first quarter, an increase of 11.6% per cent versus the prior year.
- The Nissan Sentra reported total first quarter sales of 2,229 units, an increase of 25.5 per cent compared to 2023.
INFINITI Division first quarter 2024 highlights:
- The QX50 sold 264 units in the first quarter, an increase of 34.7 per cent versus 2023.
- The QX55 sold 185 units in the first quarter, an increase of 29.4 per cent versus the prior year.
NISSAN DIVISION SALES | ||||||
---|---|---|---|---|---|---|
| Qtr: Jan-March | Qtr: Jan-March | Quarterly | CYTD | CYTD | CYTD |
| 2024 | 2023 | % Change | 2024 | 2023 | % Change |
Nissan Division Total | 28,048 | 18,842 | 48.80% | 28,048 | 18,842 | 48.80% |
Versa | 1,267 | 380 | 233.40% | 1,267 | 380 | 233.40% |
Sentra | 2,229 | 1,776 | 25.50% | 2,229 | 1,776 | 25.50% |
Altima | 357 | 412 | -13.30% | 357 | 412 | -13.30% |
Maxima | 77 | 77 | 0% | 77 | 77 | 0% |
LEAF™ | 603 | 452 | 33.40% | 603 | 452 | 33.40% |
Z | 58 | 161 | -63.90% | 58 | 161 | -63.90% |
GT-R | 8 | 37 | -78.40% | 8 | 37 | -78.40% |
Total Car | 4,599 | 3,295 | 39.60% | 4,599 | 3,295 | 39.60% |
Kicks | 3,537 | 3,182 | 11.60% | 3,537 | 3,182 | 11.60% |
Qashqai | 4,767 | 1,261 | 278% | 4,767 | 1,261 | 278% |
Rogue | 11,197 | 5,918 | 89.20% | 11,197 | 5,918 | 89.20% |
Pathfinder | 1,819 | 1,859 | -2% | 1,819 | 1,859 | -2% |
Murano | 1,087 | 1,622 | -33% | 1,087 | 1,622 | -33% |
Armada | 183 | 274 | -33.20% | 183 | 274 | -33.20% |
Frontier | 389 | 994 | -60.90% | 389 | 994 | -60.90% |
Ariya | 470 | 436 | 7.80% | 470 | 436 | 7.80% |
Titan | 0 | 1 | - | 0 | 1 | - |
Total Truck | 23,449 | 15,547 | 50.80% | 23,449 | 15,547 | 50.80% |
|
INFINITI DIVISION SALES | ||||||
---|---|---|---|---|---|---|
| Qtr: Jan-March | Qtr: Jan-March | Quarterly | CYTD | CYTD | CYTD |
| 2024 | 2023 | % Change | 2024 | 2023 | % Change |
INFINITI Division Total | 1,499 | 1,628 | -7.90% | 1,499 | 1,628 | -7.90% |
Q50 | 128 | 140 | -8.60% | 128 | 140 | -8.60% |
Q60 | 28 | 76 | -63.20% | 28 | 76 | -63.20% |
Total Car | 156 | 216 | -27.80% | 156 | 216 | -27.80% |
QX30 | 0 | 1 | - | 0 | 1 | - |
QX50 | 264 | 196 | 34.70% | 264 | 196 | 34.70% |
QX60 | 736 | 870 | -15.40% | 736 | 870 | -15.40% |
QX55 | 185 | 143 | 29.40% | 185 | 143 | 29.40% |
QX80 | 158 | 202 | -21.80% | 158 | 202 | -21.80% |
Total Truck | 1343 | 1,412 | -4.90% | 1343 | 1,412 | -4.90% |
|
COMBINED NISSAN AND INFINITI SALES | ||||||
---|---|---|---|---|---|---|
| Qtr: Jan-March | Qtr: Jan-March | Monthly | CYTD | CYTD | CYTD |
| 2024 | 2023 | % Change | 2024 | 2023 | % Change |
TOTAL VEHICLE | 29,547 | 20,470 | 43.9% | 29,547 | 20,470 | 43.9% |
Total Car | 4,755 | 3,511 | 35.4% | 4,755 | 3,511 | 35.4% |
Total Truck | 24,792 | 16,959 | 46.2% | 24,792 | 16,959 | 46.2% |
- 30 -
Nenhum comentário:
Postar um comentário