| FEV. 2020 | ||
| 1º | CHEVROLET ONIX | 17.652 |
| 2º | CHEVROLET ONIX PLUS | 9.123 |
| 3º | HYUNDAI HB20 | 8.402 |
| 4º | FORD KA | 8.183 |
| 5º | VW GOL | 5.944 |
| 6º | FIAT ARGO | 5.917 |
| 7º | RENAULT KWID | 5.813 |
| 8º | VW POLO | 5.517 |
| 9º | VW T-CROSS | 5.374 |
| 10º | JEEP RENEGADE | 5.354 |
| 11º | NISSAN KICKS | 4.955 |
| 12º | JEEP COMPASS | 4.684 |
| 13º | FIAT MOBI | 4.678 |
| 14º | TOYOTA COROLLA | 4.515 |
| 15º | HYUNDAI CRETA | 4.464 |
| 16º | RENAULT SANDERO | 4.052 |
| 17º | FORD KA SEDAN | 3.052 |
| 18º | VW VIRTUS | 3.047 |
| 19º | HONDA HR-V | 2.989 |
| 20º | HYUNDAI HB20S | 2.654 |
Nenhum comentário:
Postar um comentário