NISSAN DIVISION SALES | ||||||
November | November | Monthly | CYTD | CYTD | CYTD | |
2017 | 2016 | % Change | 2017 | 2016 | % Change | |
Nissan Division Total | 10,309 | 9,541 | 8.0 | 125,590 | 114,481 | 9.7 |
Micra | 472 | 662 | -28.7 | 8,418 | 9,443 | -10.9 |
Versa Note | 535 | 608 | -12.0 | 7,447 | 6,981 | 6.7 |
LEAF™ | 5 | 83 | -94.0 | 940 | 1,300 | -27.7 |
JUKE | 17 | 325 | -94.8 | 1,900 | 4,228 | -55.1 |
Qashqai | 1,437 | - | 100.0 | 7,887 | - | 100.0 |
Sentra | 998 | 875 | 14.1 | 13,296 | 13,770 | -3.4 |
Altima | 290 | 401 | -27.7 | 6,328 | 7,458 | -15.2 |
Maxima | 289 | 145 | 99.3 | 2,090 | 2,193 | -4.7 |
370Z | 43 | 36 | 19.4 | 893 | 908 | -1.7 |
GT-R | 7 | 9 | -22.2 | 129 | 149 | -13.4 |
Total Car | 4,093 | 3,144 | 30.2 | 49,328 | 46,430 | 6.2 |
Frontier | 315 | 293 | 7.5 | 3,998 | 3,934 | 1.6 |
Rogue | 3,736 | 3,675 | 1.7 | 40,399 | 36,884 | 9.5 |
Pathfinder | 482 | 804 | -40.0 | 9,330 | 8,957 | 4.2 |
Murano | 1,197 | 995 | 20.3 | 13,833 | 13,012 | 6.3 |
Armada | 97 | 109 | -11.0 | 1,043 | 631 | 65.3 |
Titan | 206 | 377 | -45.4 | 5,335 | 2,403 | 122.0 |
NV | 69 | 32 | 115.6 | 703 | 502 | 40.0 |
NV200 | 114 | 112 | 1.8 | 1,621 | 1,501 | 8.0 |
Total Truck | 6,216 | 6,397 | -2.8 | 76,262 | 68,051 | 12.1 |
INFINITI DIVISION SALES | ||||||
November | November | Monthly | CYTD | CYTD | CYTD | |
2017 | 2016 | % Change | 2017 | 2016 | % Change | |
INFINITI Division Total | 1,082 | 1,130 | -4.2 | 11,702 | 11,085 | 5.6 |
Q50 | 219 | 284 | -22.9 | 2,288 | 2,705 | -15.4 |
Q60 | 75 | 86 | -12.8 | 1,066 | 369 | 188.9 |
Q70 | 2 | 8 | -75.0 | 62 | 141 | -56.0 |
Total Car | 296 | 378 | -21.7 | 3,416 | 3,215 | 6.3 |
QX30 | 24 | 103 | -76.7 | 972 | 351 | 176.9 |
QX50 | 155 | 137 | 13.1 | 1,720 | 2,200 | -21.8 |
QX60 | 447 | 382 | 17.0 | 4,344 | 3,878 | 12.0 |
QX70 | 33 | 38 | -13.2 | 418 | 460 | -9.1 |
QX80 | 127 | 92 | 38.0 | 832 | 981 | -15.2 |
Total Truck | 786 | 752 | 4.5 | 8,286 | 7,870 | 5.3 |
COMBINED NISSAN AND INFINITI SALES | ||||||
November | November | Monthly | CYTD | CYTD | CYTD | |
2017 | 2016 | % Change | 2017 | 2016 | % Change | |
TOTAL VEHICLE | 11,391 | 10,671 | 6.7 | 137,292 | 125,566 | 9.3 |
Total Car | 4,389 | 3,522 | 24.6 | 52,744 | 49,645 | 6.2 |
Total Truck | 7,002 | 7,149 | -2.1 | 84,548 | 75,921 | 11.4 |
Nenhum comentário:
Postar um comentário