Ainda faltam dados de algumas marcas, mas dá para ter uma idéia do que anda acontecendo nos USA. Deve ser recorde de vendas por lá.
O Nissan Rogue passou a ser carro mais vendido da Nissan em 2016, com quase 320.000 unidades, desbancando o Altima.
Automaker | Dec. 2016 | Dec. 2015 | Pct. chng. |
---|---|---|---|
BMW | – | – | –% |
Mini | – | – | –% |
Rolls-Royce* | – | – | –% |
BMW of N.A. | – | – | –% |
Alfa Romeo | 52 | 56 | –7.1% |
Chrysler | 16,776 | 24,554 | –31.7% |
Dodge | 36,329 | 46,210 | –21.4% |
Fiat | 2,606 | 5,619 | –53.6% |
Jeep | 83,159 | 88,868 | –6.4% |
Ram | 53,597 | 48,616 | 10.2% |
FCA US | 192,519 | 213,923 | –10.0% |
Maserati | 1,694 | 1,069 | 58.5% |
Fiat Chrysler Automobiles** | 194,213 | 214,992 | –9.7% |
Ford | 224,994 | 226,746 | –0.8% |
Lincoln | 12,791 | 10,860 | 17.8% |
Ford Motor Co. | 237,785 | 237,606 | 0.1% |
Buick | 21,288 | 20,708 | 2.8% |
Cadillac | 21,446 | 20,787 | 3.2% |
Chevrolet | 212,959 | 188,794 | 12.8% |
GMC | 63,415 | 59,941 | 5.8% |
General Motors | 319,108 | 290,230 | 10.0% |
Acura | – | – | –% |
Honda | – | – | –% |
Honda Motor Co. | – | – | –% |
Hyundai | – | – | –% |
Kia | – | – | –% |
Hyundai-Kia | – | – | –% |
Jaguar | – | – | –% |
Land Rover | – | – | –% |
Jaguar Land Rover N.A. | – | – | –% |
Mazda N.A. | – | – | –% |
Mercedes-Benz | – | – | –% |
Smart USA | – | – | –% |
Mercedes-Benz USA | – | – | –% |
Mitsubishi Motors N.A. | – | – | –% |
Infiniti | 18,198 | 15,093 | 20.6% |
Nissan | 134,545 | 124,207 | 8.3% |
Nissan North America | 152,743 | 139,300 | 9.7% |
Subaru of America | – | – | –% |
Tesla Motors* | 2,250 | 2,156 | 4.4% |
Lexus | – | – | –% |
Scion | – | – | –% |
Toyota | – | – | –% |
Toyota/Scion | – | – | –% |
Toyota Motor Sales U.S.A. | – | – | –% |
Volvo Car USA | – | – | –% |
Audi | – | – | –% |
Bentley | 407 | 581 | –29.9% |
Lamborghini* | 86 | 85 | 1.2% |
Porsche | – | – | –% |
VW | – | – | –% |
VW Group of America | 493 | 666 | –26.0% |
Other*** | 305 | 298 | 2.3% |
Total | 906,897 | 885,248 | 2.4% |
Numbers in this table are calculated by Automotive News based on actual monthly sales reported by the manufacturers and may differ from numbers reported elsewhere.
Source: Automotive News Data Center
Note:
*Estimate
**Ferrari split off from Fiat Chrysler Automobiles on Jan. 1, 2016.
***Includes estimates for Aston Martin, Ferrari and Lotus
Source: Automotive News Data Center
Note:
*Estimate
**Ferrari split off from Fiat Chrysler Automobiles on Jan. 1, 2016.
***Includes estimates for Aston Martin, Ferrari and Lotus
Nenhum comentário:
Postar um comentário