Automaker | Nov. 2016 | Nov. 2015 | Pct. chng. |
---|---|---|---|
BMW | – | – | –% |
Mini | – | – | –% |
Rolls-Royce* | – | – | –% |
BMW of N.A. | – | – | –% |
Alfa Romeo | 23 | 34 | –32.4% |
Chrysler | 14,518 | 27,275 | –46.8% |
Dodge | 34,075 | 42,955 | –20.7% |
Fiat | 2,415 | 2,826 | –14.5% |
Jeep | 67,285 | 76,689 | –12.3% |
Ram | 42,511 | 37,952 | 12.0% |
FCA US | 160,827 | 187,731 | –14.3% |
Maserati | 1,380 | 1,084 | 27.3% |
Fiat Chrysler Automobiles** | 162,207 | 188,815 | –14.1% |
Ford | 187,012 | 178,971 | 4.5% |
Lincoln | 9,429 | 7,918 | 19.1% |
Ford Motor Co. | 196,441 | 186,889 | 5.1% |
Buick | 18,530 | 15,960 | 16.1% |
Cadillac | 15,326 | 13,390 | 14.5% |
Chevrolet | 169,675 | 156,907 | 8.1% |
GMC | 49,113 | 43,039 | 14.1% |
General Motors | 252,644 | 229,296 | 10.2% |
Acura | 11,616 | 12,244 | –5.1% |
Honda | 111,308 | 103,197 | 7.9% |
Honda Motor Co. | 122,924 | 115,441 | 6.5% |
Hyundai | – | – | –% |
Kia | – | – | –% |
Hyundai-Kia | – | – | –% |
Jaguar | – | – | –% |
Land Rover | – | – | –% |
Jaguar Land Rover N.A. | – | – | –% |
Mazda N.A. | 22,041 | 22,732 | –3.0% |
Mercedes-Benz | – | – | –% |
Smart USA | – | – | –% |
Mercedes-Benz USA | – | – | –% |
Mitsubishi Motors N.A. | 6,896 | 6,772 | 1.8% |
Infiniti | 12,112 | 11,694 | 3.6% |
Nissan | 103,024 | 95,389 | 8.0% |
Nissan North America | 115,136 | 107,083 | 7.5% |
Subaru of America | – | – | –% |
Tesla Motors* | 2,250 | 2,156 | 4.4% |
Lexus | 29,050 | 29,340 | –1.0% |
Scion | 170 | 1,702 | –90.0% |
Toyota | 168,425 | 158,475 | 6.3% |
Toyota/Scion | 168,595 | 160,177 | 5.3% |
Toyota Motor Sales U.S.A. | 197,645 | 189,517 | 4.3% |
Volvo Car USA | 7,723 | 6,902 | 11.9% |
Audi | 17,118 | 16,700 | 2.5% |
Bentley | 387 | 188 | 105.9% |
Lamborghini* | 86 | 84 | 2.4% |
Porsche | – | – | –% |
VW | 29,672 | 23,882 | 24.2% |
VW Group of America | 48,876 | 40,666 | 15.3% |
Other*** | 305 | 298 | 2.3% |
Total | 1,133,475 | 1,096,755 | 3.3% |
Nenhum comentário:
Postar um comentário