2017 Acura NSX | 2017 Nissan GT-R | |
POWERTRAIN/CHASSIS | ||
DRIVETRAIN LAYOUT | Mid-engine, AWD | Front-engine, AWD |
ENGINE TYPE | Twin-turbo 60-deg V-6 alum block/heads, plus 2-front/1-rear electric motors | Twin-turbo 60-deg V-6 alum block/heads |
VALVETRAIN | DOHC, 4 valves/cyl | DOHC, 4 valves/cyl |
DISPLACEMENT | 213.2 cu in/3,493 cc | 231.8 cu in/3,799 cc |
COMPRESSION RATIO | 10.0:1 | 9.0:1 |
POWER (SAE NET) | 500 @ 6,500 rpm (gas)/36+36 front and 47 rear (elec)/573 (comb) hp | 565 hp @ 6,800 rpm |
TORQUE (SAE NET) | 406 @ 2,000 rpm (gas)/54+54 front and 109 rear (elec)/476 (comb) lb-ft | 467 lb-ft @ 3,300 rpm |
REDLINE | 7,500 rpm | 7,000 rpm |
WEIGHT TO POWER | 6.8 lb/hp | 7.0 lb/hp7 |
TRANSMISSION | 9-speed twin-clutch auto. | 6-speed twin-clutch auto. |
AXLE/FINAL-DRIVE RATIO | 3.58:1/2.27:1 | 3.70:1/2.95:1 |
SUSPENSION, FRONT; REAR | Multilink, coil springs, adj shocks, anti-roll bar; multilink, coil springs, adj shocks, anti-roll bar | Control arms, coil springs, adj shocks, anti-roll bar; multilink, coil springs, adj shocks, anti-roll bar |
STEERING RATIO | 12.9-11.1:1 | 15.0:1 |
TURNS LOCK-TO-LOCK | 1.9 | 2.5 |
BRAKES, F; R | 14.5-in vented, drilled, carbon-ceramic disc; 14.2-in vented, drilled, carbon-ceramic disc, ABS | 15.4-in vented, drilled disc; 15.0-in vented, drilled disc, ABS |
WHEELS, F;R | 8.5 x 19-in; 11.0 x 20-in forged aluminum | 9.5 x 20-in; 10.5 x 20-in forged aluminum |
TIRES, F;R | 245/35ZR19 (93Y); 305/30ZR20 (103Y) Pirelli PZero Trofeo R | 255/40ZR20 (97Y); 285/35ZR20 (100Y) Dunlop SP Sport Maxx GT600 DSST CTT |
DIMENSIONS | ||
WHEELBASE | 103.5 in | 109.4 in |
TRACK, F/R | 65.2/63.7 in | 62.6/63.0 in |
LENGTH x WIDTH x HEIGHT | 176.0 x 76.3 x 47.8 in | 185.4 x 74.6 x 53.9 in |
TURNING CIRCLE | 39.7 ft | 36.6 ft |
CURB WEIGHT | 3,876 lb | 3,936 lb |
WEIGHT DIST, F/R | 42/58% | 55/45% |
SEATING CAPACITY | 2 | 4 |
HEADROOM, F/R | 38.3/— in | 38.1/26.4 in |
LEGROOM, F/R | 42.8/— in | 44.6/26.4 in |
SHOULDER ROOM, F/R | 57.6/— in | 54.3/50.0 in |
CARGO VOLUME | 4.4 cu ft | 8.8 cu ft |
TEST DATA | ||
ACCELERATION TO MPH | ||
0-30 | 1.3 sec | 1.1 sec |
0-40 | 1.8 | 1.6 |
0-50 | 2.4 | 2.2 |
0-60 | 3.1 | 2.9 |
0-70 | 3.9 | 3.7 |
0-80 | 4.9 | 4.8 |
0-90 | 5.9 | 5.9 |
0-100 | 7.2 | 7.2 |
PASSING, 45-65 MPH | 1.4 | 1.4 |
QUARTER MILE | 11.3 sec @ 123.6 mph | 11.2 sec @ 123.4 mph |
BRAKING, 60-0 MPH | 95 ft | 103 ft |
LATERAL ACCELERATION | 1.03 g (avg) | 0.98 g (avg) |
MT FIGURE EIGHT | 23.2 sec @ 0.92 g (avg) | 23.6 sec @ 0.79 g (avg) |
2.21-MI ROAD COURSE LAP | 1:36.36 sec | 1:37.08 sec |
TOP-GEAR REVS @ 60 MPH | 1,700 rpm | 2,200 rpm |
CONSUMER INFO | ||
BASE PRICE | $157,800 | $111,585 |
PRICE AS TESTED | $197,400 | $112,585 |
STABILITY/TRACTION CONTROL | Yes/Yes | Yes/Yes |
AIRBAGS | Dual front, side, curtain, driver knee | Dual front, side, curtain |
BASIC WARRANTY | 4 yrs/50,000 miles | 3 yrs/36,000 miles |
POWERTRAIN WARRANTY | 6 yrs/70,000 miles | 5 yrs/60,000 miles |
ROADSIDE ASSISTANCE | 4 yrs/50,000 miles | 3 yrs/36,000 miles |
FUEL CAPACITY | 15.6 gal | 19.5 gal |
EPA CITY/HWY/COMB ECON | 20/22/21 mpg | 16/22/18 mpg |
ENERGY CONS, CITY/HWY | 169/153 kW-hrs/100 miles | 211/153 kW-hrs/100 miles |
CO2 EMISSIONS, COMB | 0.93 lb/mile | 1.06 lb/mile |
RECOMMENDED FUEL | Unleaded premium | Unleaded premium |
Nenhum comentário:
Postar um comentário